Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Testington, Tester | - |
| dc.date.accessioned | 2026-04-16T19:36:55Z | - |
| dc.date.available | 2026-04-16T19:36:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier | 5ebb098e-99d0-45ed-99fa-bdd74085a909 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2573 | - |
| dc.description.tableofcontents | I. Chapter heading | - |
| dc.description.tableofcontents | II. Another chapter heading | - |
| dc.language.iso | fre | - |
| dc.publisher | Test University Press | - |
| dc.relation.isformatof | http://www.isformatoftest.com | - |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.subject | OER | - |
| dc.subject | Testing | - |
| dc.title | C'est un test | - |
| dc.type | Learning Object | - |
| dcterms.accessRights | Open Access | - |
| dcterms.educationLevel | College | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=5ebb098e-99d0-45ed-99fa-bdd74085a909 | - |
| ecO-OER.Adopted | Yes | - |
| ecO-OER.AncillaryMaterial | No | - |
| ecO-OER.Reviewed | No | - |
| ecO-OER.AccessibilityStatement | No | - |
| lrmi.learningResourceType | Educational Unit - Module/Unit | - |
| lrmi.learningResourceType | Instructional Object - Video Asset | - |
| lrmi.learningResourceType | Assessment - Self-Assessment/Practice | - |
| dc.description.abstract | Un test pour vérifier si tout ça marche en français aussi. | - |
| dc.subject.other | Health Sciences - Allied Health | - |
| dc.subject.other | Health Sciences - Dentistry | - |
| ecO-OER.ItemType | Learning Resource | - |
| ecO-OER.MediaFormat | - | |
| Appears in Collections: | Camerise Collection | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.