Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miley, Steve | - |
| dc.date.accessioned | 2026-05-21T19:06:28Z | - |
| dc.date.available | 2026-05-21T19:06:28Z | - |
| dc.date.issued | 2025-01-31 | - |
| dc.identifier | 8053c5ea-af89-43ce-b677-f504f5948f90 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2649 | - |
| dc.description.sponsorship | Camerise OER Collection | Developed through Camerise Communities, a York University-sponsored project, with funding support from the Ontario Ministry of Education and Canadian Heritage, in collaboration with eCampusOntario. / Collection REL Camerise | Développée dans le cadre de Communautés Camerise, projet parrainé par l'Université York, avec le soutien financier du ministère de l'Éducation de l'Ontario et de Patrimoine canadien, en collaboration avec eCampusOntario. | - |
| dc.language.iso | eng | - |
| dc.publisher | CEFR Eastern Ontario | - |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.subject | Inclusive education K-12 | - |
| dc.subject | Artificial intelligence | - |
| dc.subject | Développement professionnel | - |
| dc.subject | Professional development | - |
| dc.title | Sopala : An Innovative Model for K-12 Education | - |
| dc.type | Book | - |
| dcterms.accessRights | Open Access | - |
| dcterms.educationLevel | Adult and Continuing Education | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=8053c5ea-af89-43ce-b677-f504f5948f90 | - |
| ecO-OER.Adopted | No | - |
| ecO-OER.AncillaryMaterial | No | - |
| ecO-OER.InstitutionalAffiliation | York University | - |
| ecO-OER.ISNI | 0000 0004 1936 8337 | - |
| ecO-OER.Reviewed | No | - |
| ecO-OER.AccessibilityStatement | No | - |
| lrmi.learningResourceType | Learning Resource - Reference Material | - |
| dc.description.abstract | This paper presents an innovative approach to K-12 education that functions effectively in classrooms with or without internet access. The approach prioritizes those with the least access and then scales to all classrooms, regardless of connectivity. AI-enhanced, open-source, offline-first tools deliver high-quality open educational resources and standards-aligned learning experiences to students in remote and underserved areas. The World Bank estimates that nearly nine in ten students in sub-Saharan Africa are living in "learning poverty," unable to read a simple text by the end of elementary school (Dahill-Brown, 2023).The project or collaborative that we call "Sopala" (Dagbani for "Innovations") began in Ghana's Northern Region. Teachers from the rural areas of Ghana, Kenya, and South Africa have since joined. Sopala serves as a model for other countries or regions facing similar challenges in technology access. The strategies and processes can also be used in higher education. Open-source software and openly licensed materials are the most practical tools for measuring and monitoring learning in K-12 education because they remove the barriers that exist in contexts like the United States, where proprietary tools and proprietary content often restrict access to student learning data. Sopala demonstrates how open practices can impact student learning in any setting. | - |
| dc.subject.other | Public Services - Education | - |
| dc.subject.other | Technology | - |
| dc.subject.other | Health Sciences | - |
| dc.subject.other | Social Sciences | - |
| ecO-OER.ItemType | Learning Resource | - |
| ecO-OER.MediaFormat | - | |
| Appears in Collections: | Camerise Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sopala An Innovative Model for K-12 Education.pdf | %%dl%% Digital PDF | 124.8 kB | View/Open | |
| logo_app_1500px.png | %%c%% | 10.58 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.