Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/548
Title: | Financial Strategy for Public Managers |
Authors: | Kioko, Sharon Marlowe, Justin |
Keywords: | Cost analysis Budgeting |
Issue Date: | 15-Sep-2016 |
Publisher: | Rebus Community |
Abstract: | Financial Strategy for Public Managers is a new generation textbook for financial management in the public sector. It offers a thorough, applied, and concise introduction to the essential financial concepts and analytical tools that today’s effective public servants need to know. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/548 |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial-Strategy-for-Public-Managers-1548952624.epub | %%downloads%%EPUB | 9.73 MB | EPUB | View/Open |
Financial-Strategy-for-Public-Managers-1548952648._3.epub | %%downloads%%EPUB 3 | 9.73 MB | EPUB | View/Open |
Financial-Strategy-for-Public-Managers-1548952663.mobi | %%downloads%%MOBI | 28.85 MB | Unknown | View/Open |
Financial-Strategy-for-Public-Managers-1548952684.pdf | %%downloads%%Digital PDF | 10.98 MB | View/Open | |
Financial-Strategy-for-Public-Managers-1548952699._print.pdf | %%downloads%%Print PDF | 23.52 MB | View/Open | |
Financial-Strategy-for-Public-Managers-1548952684._vanilla.xml | %%downloads%%WP XML | 806.92 kB | XML | View/Open |
Financial-Strategy-for-Public-Managers-1548952684.xml | %%downloads%%PB XML | 832.43 kB | XML | View/Open |
cover.jpg | %%cover%% Cover image: By Rebus licensed under CC BY 4.0 International Licence (https://creativecommons.org/licenses/by/4.0/) | 456.03 kB | JPEG | View/Open |
Financial-Strategy-for-Public-Managers-cover-1566322872.pdf | %%pod-cover%% | 1.32 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.