Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ebrahimi, Shelir | - |
dc.contributor.editor | Ebrahimi, Shelir | - |
dc.contributor.other | Ebrahimi, Shelir | - |
dc.date.accessioned | 2024-03-11T14:05:41Z | - |
dc.date.available | 2024-03-11T14:05:41Z | - |
dc.date.issued | 2024-03-08 | - |
dc.identifier | e15adff9-c191-48e0-a66c-9160a6195e07 | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2146 | - |
dc.language.iso | eng | - |
dc.relation.isformatof | https://youtu.be/xVah3pZTtIg | - |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | VR | - |
dc.subject | Human centered Design | - |
dc.title | Application of Virtual Reality in Human-Centered Design | en_US |
dcterms.accessRights | Open Access | - |
dcterms.educationLevel | College | - |
dcterms.educationLevel | University - Undergraduate | - |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=e15adff9-c191-48e0-a66c-9160a6195e07 | - |
dc.rights.holder | McMaster University | - |
ecO-OER.Adopted | Yes | - |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | No | - |
ecO-OER.CourseTitle | McMaste, ENGINEER (1P13) | - |
lrmi.learningResourceType | Interactive Activity - Extended Reality | - |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | At McMaster University, more than 1000 first-year work on a design project that introduces them to a client from the community of people with visible and/or invisible disabilities. Since most of the challenges our client deal with relates to their environment, visiting our clients’ living and working spaces can provide lost of information to students. This was not possible to our students until last offering of the course where we created VR module that represents the space of our client. This VR project was developed through the last round of OEX-075-MCMA. As a result of this project, students could virtually visit the spaces of our clients and interact with some components of the space, such as wheelchair that the one of our clients uses. As a continuation of the project, we would like to expand the VR environment so we can address more diverse clients (with different types of challenges) and provide more opportunity for students to apply active observation techniques as part of their design thinking process and learn more about universal design. Training students on invisible disabilities is always very challenging and that is what we hope to achieve for this module of the project. | en_US |
dc.subject.other | Engineering | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP.projectID | OEX-119-MCMA | - |
ecO-OER.CVLP | Yes | en_US |
ecO-OER.ItemType | Learning Resource | en_US |
ecO-OER.MediaFormat | Video | - |
ecO-OER.MediaFormat | Other | - |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | OEX Collection Ontario OER Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
OEX-119-MCMA_Raw Files.zip | 2.66 GB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.