Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | eCampusOntario | - |
dc.contributor.other | Manocchi, Michele | - |
dc.contributor.other | Elatreby, Nour | - |
dc.contributor.other | Kumah, Cynthia | - |
dc.contributor.other | Busi, Carmela | - |
dc.date.accessioned | 2025-05-01T20:18:47Z | - |
dc.date.available | 2025-05-01T20:18:47Z | - |
dc.date.issued | 2025 | - |
dc.identifier | 7d261b74-288d-4656-a8a0-f0385089a9ba | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2378 | - |
dc.description.sponsorship | Funded by the Government of Ontario. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | eCampusOntario | en_US |
dc.relation.ispartofseries | https://openlibrary.ecampusontario.ca/item-details/#/905de0ad-94e2-42d4-9a37-e95d09009295 | - |
dc.rights | CC BY-NC | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.subject | work integrated learning | en_US |
dc.subject | accessibility | en_US |
dc.title | Accessible WIL : A roadmap for accessible work integrated learning | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | Other | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=7d261b74-288d-4656-a8a0-f0385089a9ba | - |
dc.rights.holder | eCampusOntario | en_US |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | No | en_US |
lrmi.learningResourceType | Instructional Object | en_US |
lrmi.learningResourceType | Learning Resource - Reference Material | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | Access to work-integrated learning (WIL) opportunities for students with disabilities (SwDs) is hindered by multiple barriers across different stages of the process. This document examines the factors from the individual, institutional, and beyond the institution levels that influence accessibility at each stage of the WIL pathway, with a particular focus on helping those working in PSIs to navigate Information and Communications Standards concerning WIL. | en_US |
dc.subject.other | Public Services - Education | en_US |
dc.subject.other | Social Sciences | en_US |
dc.subject.other | Support Resources | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | Yes | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Learning Resource | en_US |
ecO-OER.ItemType | Reference Material | en_US |
ecO-OER.ItemType | Other | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | VLS Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Accessibile WIL - EN-2-tagged.pdf | 16.32 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.