Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1038| Title: | Digital Marketing Analytics |
| Authors: | Jardine, Christopher Paima, Jina Wadhvana, Mihir |
| Keywords: | Digital marketing Marketing analytics Micro |
| Issue Date: | 22-Feb-2022 |
| Publisher: | Durham College |
| Abstract: | The Digital Marketing Analytic's micro-credential focuses on the visualization and analysis of data to measure the effectiveness of media investments and support the development of recommendations to optimize marketing efforts. Through real-world case studies and a comprehensive project, learners develop the skills needed to identify customer segments and define KPIs to ensure business goals are met. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1038 |
| Other Identifiers: | e61d3550-e621-4118-8497-2393f3703c01 |
| Appears in Collections: | VLS Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digita MarketingAnalytics-Common Cartridge.zip Restricted Access | %%dl%% Common Cartridge | 122.76 MB | zip | View/Open Request a copy |
| DigitalMarketingAnalytics-BrightspacePackage.zip Restricted Access | %%dl%% Brightspace Package | 37.37 MB | zip | View/Open Request a copy |
| DigitalMarketingAnalytics-Zip Folder.zip Restricted Access | %%dl%% Zip File (Mixed Files) | 37.2 MB | zip | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.