Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1422| Title: | Business statistics |
| Authors: | Grossu, Dorina Timko, Jeff Baregheh, Anahita Driessens, Sarah Sawyers, Madelaine |
| Keywords: | Statistical Glossary |
| Issue Date: | 26-Feb-2022 |
| Publisher: | Nipissing University |
| Abstract: | This submission includes 19 glossaries of statistical terms by subject. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1422 |
| Other Identifiers: | c5cccc4f-7962-459b-9929-d5d8315b4c9a |
| Appears in Collections: | OEX Collection Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TerminologyLinktoH5P.docx | %%dl%% Microsoft Word | 27.04 kB | Microsoft Word | View/Open |
| Business-Statistics-H5P.zip | %%dl%% Zip File (H5P) | 9.89 MB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.