Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anis, Hanan | - |
| dc.contributor.author | Boudreau, Justine | - |
| dc.contributor.author | Nku, David | - |
| dc.contributor.author | Vendette, Alexandre | - |
| dc.contributor.editor | Nku, David | - |
| dc.contributor.other | Duplaa, Emmanuel | - |
| dc.contributor.other | Haghighatpasand, Mohsen | - |
| dc.contributor.other | Neptune, David | - |
| dc.contributor.other | Rosier, Philippe | - |
| dc.contributor.other | Yacout, Youssef | - |
| dc.contributor.other | Ahmad | - |
| dc.contributor.other | Alaa, Yahya | - |
| dc.date.accessioned | 2022-07-25T17:07:47Z | - |
| dc.date.available | 2022-07-25T17:07:47Z | - |
| dc.date.issued | 2022-02-28 | - |
| dc.identifier | e11a8dc5-8c66-49c1-8ed5-ff3f7351b0b1 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1564 | - |
| dc.description.sponsorship | This project is made possible with funding by the Government of Ontario and through eCampusOntario’s support of the Virtual Learning Strategy. | en_US |
| dc.language.iso | fre | en_US |
| dc.publisher | University of Ottawa | en_US |
| dc.rights | CC BY | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.subject | 3D | en_US |
| dc.subject | Laser | en_US |
| dc.subject | Soudure | en_US |
| dc.title | Simulation de réalité virtuelle et de réalité augmentée pour l'apprentissage technologique | en_US |
| dc.type | Learning Object | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.accessRights | Open Access | - |
| dcterms.educationLevel | College | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dcterms.educationLevel | University - Graduate & Post-Graduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=e11a8dc5-8c66-49c1-8ed5-ff3f7351b0b1 | - |
| dc.rights.holder | University of Ottawa | en_US |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | Yes | en_US |
| ecO-OER.InstitutionalAffiliation | University of Ottawa | en_US |
| ecO-OER.ISNI | 0000 0001 2182 2255 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | Yes | en_US |
| lrmi.learningResourceType | Educational Unit - Workshop/Training | en_US |
| lrmi.learningResourceType | Interactive Activity | en_US |
| lrmi.learningResourceType | Interactive Activity - Extended Reality | en_US |
| lrmi.learningResourceType | Interactive Activity - Participatory Learning | en_US |
| lrmi.learningResourceType | Assessment - Question Bank/Problem Set | en_US |
| lrmi.learningResourceType | Learning Resource - Software | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Ce document présente une simulation de trois technologies utilisé dans le prototypage rapide. La simulation de l'impression 3D permettra à l'utilisateur d'interagir avec une imprimante 3D et de passer à travers les étapes à suivre pour imprimer un modèle CAO réussi en utilisant une imprimante 3D. La simulation de la découpe laser permettra à l'utilisateur d'interagir avec une découpe laser et de passer à travers les étapes à suivre pour découper au laser plusieurs types de fichiers. La simulation de soudure permettra à l'utilisateur d'apprendre les bases de la soudure tout en interagissant avec plusieurs types d'équipements qui permettent la soudure de composants électronique. | en_US |
| dc.subject.other | Technology | en_US |
| ecO-OER.VLS.projectID | OTTA-576 | en_US |
| ecO-OER.VLS.Category | Digital Content - Create a New Simulation, Serious Game or XR Experience | en_US |
| ecO-OER.VLS | Yes | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Interactive Activity | en_US |
| ecO-OER.MediaFormat | HTML/XML | en_US |
| ecO-OER.MediaFormat | Office applications | en_US |
| ecO-OER.MediaFormat | Video | en_US |
| ecO-OER.MediaFormat | Other | en_US |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection VLS Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simulation_de_réalité_virtuelle.zip | %%dl%% Zip File (Mixed Files) | 7.38 GB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.