Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monaghan, Paul | - |
dc.contributor.editor | Carroll, Heather | - |
dc.contributor.editor | Charron, Kyle | - |
dc.contributor.other | Hehn, Ryan | - |
dc.date.accessioned | 2022-09-14T19:32:40Z | - |
dc.date.available | 2022-09-14T19:32:40Z | - |
dc.date.issued | 2022-02-28 | - |
dc.identifier | 3d2c9f12-58bd-4e64-b11d-0ab072f20426 | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1637 | - |
dc.description.sponsorship | This project is made possible with funding by the Government of Ontario and through eCampusOntario’s support of the Virtual Learning Strategy. | en_US |
dc.description.tableofcontents | I. Introduction to the Course | en_US |
dc.description.tableofcontents | II. Module 1: Tradition, Reception and Popular Culture | en_US |
dc.description.tableofcontents | III. Module 2: Ancient Greek Warfare in Modern Reception | en_US |
dc.description.tableofcontents | IV. Module 3: Homer’s Odyssey in Modern Reception | en_US |
dc.description.tableofcontents | V. Module 4: Ancient Rome in Modern Reception | en_US |
dc.description.tableofcontents | VI. Module 5: The Ancient World in Digital Gaming | en_US |
dc.description.tableofcontents | VII. Module 6: Digital Tragedy-Towards Greek drama as Noughts and Ones | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Teaching Hub, Nipissing University | en_US |
dc.relation.isformatof | https://ecampusontario.pressbooks.pub/nudh5/ | en_US |
dc.rights | CC BY-SA | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Digital Humanities | en_US |
dc.title | The Classical World in Modern Digital Culture | en_US |
dc.title.alternative | Contemporary Digital Humanities | en_US |
dc.type | Learning Object | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.accessRights | Open Access | - |
dcterms.educationLevel | University - Undergraduate | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=3d2c9f12-58bd-4e64-b11d-0ab072f20426 | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.InstitutionalAffiliation | Nipissing | en_US |
ecO-OER.ISNI | 0000 0000 8588 8547 | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | Unknown | en_US |
lrmi.learningResourceType | Educational Unit | en_US |
lrmi.learningResourceType | Educational Unit - Course | en_US |
lrmi.learningResourceType | Instructional Object | en_US |
lrmi.learningResourceType | Instructional Object - Lecture Material | en_US |
lrmi.learningResourceType | Learning Resource | en_US |
lrmi.learningResourceType | Learning Resource - Textbook | en_US |
lrmi.learningResourceType | Learning Resource - Software | en_US |
lrmi.learningResourceType | Learning Resource - Data/Dataset | en_US |
lrmi.learningResourceType | Learning Resource - Reference Material | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | Defining the digital humanities (DH) is an elusive task. It is an emerging interdisciplinary field that encompasses humanities scholarship, computation, analysis, and applications. DH is a vast field with many sub-areas of scholarship. Consequently, the six courses in this certificate are limited to a small number of timely and relevant topics. The first course is a contemporary introduction to the digital humanities covering: current and emerging sub-areas; major digital humanities projects; the importance of the Internet; an introduction to basic computational terminology and methods; the basic concepts of text processing; the relationship between tools and methods; criticisms of the digital humanities; and possible futures of the digital humanities. The second course introduces the fundamental concepts of tool-building techniques in the digital humanities. It includes the principles of data science; Big Data; visualization (an increasingly important component in digital humanities scholarship); and the basics of Python and R, the two most widely used programming languages for tool-building in humanities scholarship; implementations of basic text processing methods, and other applications. Python and R code is provided for the examples in this course. In addition, most of the figures were generated with Python or R code, and this code is also provided. The third course focuses on intermediate and advanced text processing techniques and visualization methods in the digital humanities. Python and R code are again provided for all examples. Digital tools and techniques are presented for different application areas. In addition to interactive tutorials, advanced techniques that are increasingly used in humanities scholarship, including machine learning, are introduced in a non-mathematical manner. The fourth course examines the application of open access digital technology, such as machine actionable lexicographical tools, digital text repositories, and digitized collections of ancient material culture, to otherwise traditional methods and techniques of Classical Studies research. The fifth course examines how the reception of Ancient Greece and Rome in the modern world has taken new directions through digital technology, including the storage and dissemination of pre-digital receptions in digital form. It explores the reception of the Classical World in digital cinema and TV, digital gaming, and in the performance of Greek tragedy both in digital environments and in virtual reality. The sixth course focuses on the emerging area of the spatial humanities, with emphasis given to digital history and digital storytelling. Learners are introduced to GIS tools. They also learn how to access, interpret, and synthesize spatial and archival data and create their own digital maps, using historical GIS to communicate place-based narratives. | en_US |
dc.subject.other | Humanities | en_US |
dc.subject.other | Humanities - Digital Humanities | en_US |
dc.subject.other | Humanities - History & Cultural Studies | en_US |
dc.subject.other | Social Sciences | en_US |
dc.subject.other | Social Sciences - Geography | en_US |
dc.subject.other | Social Sciences - Information Sciences | en_US |
dc.subject.other | Technology | en_US |
dc.subject.other | Technology - Computer Science | en_US |
dc.subject.other | Technology - Programming & Programs | en_US |
dc.subject.other | Technology - Research & Data | en_US |
ecO-OER.VLS.projectID | NIPI-852 | en_US |
ecO-OER.VLS.Category | Digital Content - Create a New Online Program | en_US |
ecO-OER.VLS | Yes | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Course | en_US |
ecO-OER.ItemType | Learning Resource | en_US |
ecO-OER.MediaFormat | Other | en_US |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection VLS Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
paul-350x466.jpg | 25.69 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.