Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Research and Foresight eCampusOntario | - |
| dc.date.accessioned | 2023-02-03T21:45:34Z | - |
| dc.date.available | 2023-02-03T21:45:34Z | - |
| dc.date.issued | 2022-12-02 | - |
| dc.identifier | e8fcb177-3235-4898-b134-94259e32efb7 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1726 | - |
| dc.language.iso | eng | en_US |
| dc.publisher | eCampusOntario | en_US |
| dc.relation.ispartofseries | https://openlibrary.ecampusontario.ca/item-details/#/6a15ed81-cc68-4514-a8b4-727b12e825ce | - |
| dc.rights | CC BY-NC-ND | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.subject | education | en_US |
| dc.subject | online learning | en_US |
| dc.subject | virtual learning strategy | en_US |
| dc.title | The Second Round of the Virtual Learning Strategy : Co-creating Digital-by-Design Postsecondary Education | en_US |
| dc.type | Technical Report | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | Other | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=e8fcb177-3235-4898-b134-94259e32efb7 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| lrmi.learningResourceType | Learning Resource - Primary Source | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | This report explores the ways in which Virtual Learning Strategy project teams are leveraging their network of co-creators as they design inclusive, flexible, and innovative digital learning experiences and resources. Co-creators are any contributors to VLS projects, both team members and other contributors, who come from a variety of backgrounds and are actively involved in the co-creation of digital learning experiences and resources. | en_US |
| dc.subject.other | Public Services - Education | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Primary Source | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| eCO Focus Report Q2-en-FINAL.pdf | 1.47 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.