Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | (Cheryl) Qi, Qianru | - |
dc.contributor.author | Jaffer, Shaista | - |
dc.contributor.author | Ekponon, Adelphe | - |
dc.date.accessioned | 2025-02-28T18:35:34Z | - |
dc.date.available | 2025-02-28T18:35:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier | 465474cc-37d2-4001-8b7b-ce1fd75ce94d | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2330 | - |
dc.description.tableofcontents | 1. Vertical Farming in Nunavut with IoT Automation | en_US |
dc.description.tableofcontents | 2. Trade Finance: The Growing Use of Blockchain | en_US |
dc.description.tableofcontents | 3. DiDi: Customer Privacy and Regulation | en_US |
dc.description.tableofcontents | 4. ChatGPT for Data Standardization and Entity Resolution | en_US |
dc.description.tableofcontents | 5. Cloud Application Adoption in Canadian Small Businesses – A Study | en_US |
dc.description.tableofcontents | 6. Addressing Canada’s Nurse Shortage: The CARE Centre’s Role in Integrating Internationally Educated Nurses | en_US |
dc.description.tableofcontents | 7. Banking on Serena | en_US |
dc.description.tableofcontents | 8. AI & Business: What's the Link? | en_US |
dc.description.tableofcontents | 9. Agriculture verticale au Nunavut avec l'automatisation de l'IoT | en_US |
dc.description.tableofcontents | 10. Financement du commerce : l’utilisation croissante de la blockchain | en_US |
dc.description.tableofcontents | 11. DiDi : Confdentialité des clients et réglementation | en_US |
dc.description.tableofcontents | 12. ChatGPT pour la normalisation des données et la résolution d'entités | en_US |
dc.description.tableofcontents | 13. Adoption des applications cloud dans les petites entreprises canadiennes – Une étude de cas | en_US |
dc.description.tableofcontents | 14. Remédier à la pénurie d’infrmières au Canada : le rôle du Centre CARE dans l’intégration des infrmières formées à l’étranger | en_US |
dc.description.tableofcontents | 15. Miser sur Serena | en_US |
dc.description.tableofcontents | 16. IA et entreprise : quel est le lien ? | en_US |
dc.language.iso | eng | en_US |
dc.language.iso | fre | en_US |
dc.publisher | University of Ottawa | en_US |
dc.relation.isformatof | https://ruor.uottawa.ca/items/c59cde51-2fb9-4517-bfb0-64e92fcc3c81 | en_US |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | financial technology blockchain | en_US |
dc.title | The FinTech Explorer: A comprehensive guide to case studies, course notes, and emerging trends | Explorateur de projets FinTech : Un guide pratique pour études de cas, notes de cours, et nouvelles tendances | en_US |
dc.type | Learning Object | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | College | en_US |
dcterms.educationLevel | University - Undergraduate | en_US |
dcterms.educationLevel | University - Graduate & Post-Graduate | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=465474cc-37d2-4001-8b7b-ce1fd75ce94d | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | No | en_US |
lrmi.learningResourceType | Educational Unit - Lesson | en_US |
lrmi.learningResourceType | Instructional Object - Lecture Material | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | This resource brings together a collection of student-authored case studies that explore how emerging technologies—Artificial Intelligence, Blockchain, Cloud Computing, and Big Data (ABCD)—can revolutionize the financial industry. Cette ressource rassemble une série d’études de cas rédigées par des étudiants qui explorent comment les technologies émergentes - Intelligence Artificielle, Blockchain, le Cloud Computing, et Big Data (ABCD) peuvent révolutionner le secteur financier. | en_US |
dc.subject.other | Business & Economy | en_US |
dc.subject.other | Technology | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Instructional Object | en_US |
ecO-OER.ItemType | Lecture Material | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The-FinTech-Explorer-A-Comprehensive-Guide-to-Case-Studies-Course-Notes-and-Emerging-Trends_Qi et al._2024.pdf | 14.04 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.