Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | and Foresight eCampusOntario, Research | - |
dc.date.accessioned | 2025-06-09T19:41:32Z | - |
dc.date.available | 2025-06-09T19:41:32Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier | 9644b178-da63-468b-952a-71e9a36833cc | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2384 | - |
dc.language.iso | fre | en_US |
dc.rights | CC BY-NC-ND | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.subject | éducation | en_US |
dc.subject | apprentissage en ligne | en_US |
dc.subject | stratégie d'apprentissage virtuel | en_US |
dc.title | Les impacts de la Stratégie d’apprentissage virtuel : Conçue pour outiller | en_US |
dc.type | Learning Object | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | Other | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=9644b178-da63-468b-952a-71e9a36833cc | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | No | en_US |
lrmi.learningResourceType | Learning Resource - Primary Source | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | La Stratégie d’apprentissage virtuel (SAV) est un investissement de 70 millions de dollars du ministère des Collèges et Universités de l’Ontario pour stimuler la croissance et l’avancement de l’apprentissage virtuel dans les établissements d’enseignement postsecondaire de la province. eCampusOntario célèbre le rôle de la SAV dans le soutien à l’innovation et à l’outillage du corps enseignant, de l’administration et des apprenants du secteur postsecondaire de l’Ontario entre 2020 et 2024. | en_US |
dc.subject.other | Public Services - Education | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Primary Source | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2024-eCO-Focus-Report-Q4-FR.pdf | 2.16 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.