Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | and Foresight eCampusOntario, Research | - |
dc.date.accessioned | 2025-08-20T21:44:20Z | - |
dc.date.available | 2025-08-20T21:44:20Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier | f49b1a75-4896-4073-b9f1-64244958e683 | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2391 | - |
dc.language.iso | eng | en_US |
dc.relation.isformatof | https://vls.ecampusontario.ca/wp-content/uploads/2024/05/2024-eCO-Focus-Report-Q4-EN.pdf | en_US |
dc.rights | CC BY-NC-ND | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.subject | education | en_US |
dc.subject | online learning | en_US |
dc.subject | virtual learning strategy | en_US |
dc.title | The Impacts of the Virtual Learning Strategy: Designed to Empower | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | Other | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=f49b1a75-4896-4073-b9f1-64244958e683 | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | No | en_US |
lrmi.learningResourceType | Learning Resource - Primary Source | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | The Virtual Learning Strategy (VLS) was a $70 million investment by the Ontario Ministry of Colleges and Universities to drive growth and advancement of virtual learning across the post-secondary institutions in Ontario. eCampusOntario celebrates the role of the VLS in supporting innovation, and empowerment of post-secondary faculty, administration, and learners across Ontario’s postsecondary sector between 2020 and 2024. | en_US |
dc.subject.other | Public Services - Education | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Primary Source | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2024-eCO-Focus-Report-Q4-EN.pdf | 2.4 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.