Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turnbull, Amy | - |
dc.contributor.author | Students, BIOL-3010 | - |
dc.contributor.editor | Stracuzzi, Andrew | - |
dc.date.accessioned | 2025-08-22T14:22:37Z | - |
dc.date.available | 2025-08-22T14:22:37Z | - |
dc.date.issued | 2024-01-11 | - |
dc.identifier | ff7d7d71-6f6c-4b2f-8217-8f4e56dfd105 | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2396 | - |
dc.language.iso | eng | en_US |
dc.publisher | Fanshawe College Pressbooks | en_US |
dc.relation.isformatof | https://ecampusontario.pressbooks.pub/caroliniancanadaplants/ | en_US |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | Botany and plant sciences | en_US |
dc.title | Anatomy and physiology of plants in Carolinian Canada | en_US |
dc.type | Book | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | College | en_US |
dcterms.educationLevel | University - Undergraduate | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=ff7d7d71-6f6c-4b2f-8217-8f4e56dfd105 | - |
ecO-OER.Adopted | Yes | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.InstitutionalAffiliation | Fanshawe College | en_US |
ecO-OER.ISNI | 0000 0001 0487 5961 | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | Yes | en_US |
ecO-OER.AccessibilityURI | Accessibility Review: Accessibility Statement | https://ecampusontario.pressbooks.pub/caroliniancanadaplants/front-matter/about-this-book/ | en_US |
ecO-OER.CourseTitle | Fanshawe College, BIOL-3010 / BIOL-3014 | en_US |
lrmi.learningResourceType | Learning Resource - Book | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | Conspicuous plants in the Carolinian Zone of Southwestern Ontario are described in this text. Identification, life cycle, and cultural information are given for each plant, which is relevant for nature enthusiasts. Cultivation information pertinent to the home gardener is listed. Anatomy based on laboratory analysis is described. This guide was written by students in Fanshawe College’s Chemical Laboratory Technology program. | en_US |
dc.subject.other | Sciences - Biology | en_US |
dc.subject.other | Sciences - Earth Sciences | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Textbook | en_US |
ecO-OER.MediaFormat | eBook | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anatomy-and-Physiology-of-Plants-in-Carolinian-Canada-1704985122._print.pdf | %%dl%% Print PDF | 27.68 MB | View/Open | |
Anatomy-and-Physiology-of-Plants-in-Carolinian-Canada-1704985099.epub | %%dl%% EPUB | 8.3 MB | EPUB | View/Open |
Anatomy-and-Physiology-of-Plants-in-Carolinian-Canada-1704985114.pdf | %%dl%% Digital PDF | 8.91 MB | View/Open | |
BIOLOGYCOVER-3-350x467.jpg | %%c%% | 30.94 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.