Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Partosoedarso, Elita | - |
| dc.contributor.editor | Open Education Lab, The | - |
| dc.date.accessioned | 2025-11-18T21:35:28Z | - |
| dc.date.available | 2025-11-18T21:35:28Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier | e02dfa11-c82b-4492-954e-9cfd2e076af8 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2455 | - |
| dc.description.tableofcontents | 1. Intro to the Human Body | en_US |
| dc.description.tableofcontents | 2. Cellular Level of Organization | en_US |
| dc.description.tableofcontents | 3. Chemical Level of Organization | en_US |
| dc.description.tableofcontents | 4. Tissue Level of Organization | en_US |
| dc.description.tableofcontents | 5. Integumentary System | en_US |
| dc.description.tableofcontents | 6. Bone Tissue | en_US |
| dc.description.tableofcontents | 7. Axial Skeleton | en_US |
| dc.description.tableofcontents | 8. Appendicular Skeleton | en_US |
| dc.description.tableofcontents | 9. Joints | en_US |
| dc.description.tableofcontents | 10. Muscle Tissue | en_US |
| dc.description.tableofcontents | 11. The Muscular System | en_US |
| dc.description.tableofcontents | 12. The Nervous System and Nervous Tissue | en_US |
| dc.description.tableofcontents | 13. Anatomy of the Nervous System | en_US |
| dc.description.tableofcontents | 14. Somatic Nervous System | en_US |
| dc.description.tableofcontents | 15. Autonomic Nervous System | en_US |
| dc.description.tableofcontents | 16. Endocrine System | en_US |
| dc.description.tableofcontents | 17. Blood | en_US |
| dc.description.tableofcontents | 18. The Heart | en_US |
| dc.description.tableofcontents | 19. Blood Vessels and Circulation | en_US |
| dc.description.tableofcontents | 20. Lymphatic and Immune Systems | en_US |
| dc.description.tableofcontents | 21. The Respiratory System | en_US |
| dc.description.tableofcontents | 22. The Digestive System | en_US |
| dc.description.tableofcontents | 23. Metabolism and Nutrition | en_US |
| dc.description.tableofcontents | 24. The Urinary System | en_US |
| dc.description.tableofcontents | 25. Fluid, Electrolyte, and Acid-Base Balance | en_US |
| dc.description.tableofcontents | 26. The Reproductive System | en_US |
| dc.description.tableofcontents | 27. Development and Inheritance | en_US |
| dc.description.tableofcontents | 28. The Neurological Exam | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Pranjal Saloni | en_US |
| dc.relation.isformatof | https://ecampusontario.pressbooks.pub/apinteractives/ | en_US |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.title | Interactive Activities for Human Anatomy and Physiology | en_US |
| dc.type | Learning Object | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | College | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dcterms.educationLevel | University - Graduate & Post-Graduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=e02dfa11-c82b-4492-954e-9cfd2e076af8 | - |
| dc.rights.holder | Pranjal Saloni | en_US |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | Yes | en_US |
| lrmi.learningResourceType | Interactive Activity | en_US |
| lrmi.learningResourceType | Learning Resource | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | The interactives in this book were created by the Open Education Lab at Ontario Tech University in Ontario, Canada. Subject matter expertise was provided throughout the process by Dr. Elita Partosoedarso, Faculty of Health Sciences, Ontario Tech. While the interactives are specifically based on the diagrams and content found in the Anatomy and Physiology textbook by OpenStax, they can be used with other human anatomy and physiology courses and textbooks. | en_US |
| dc.subject.other | Health Sciences - Allied Health | en_US |
| dc.subject.other | Sciences - Anatomy & Physiology | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Interactive Activity | en_US |
| ecO-OER.ItemType | Learning Resource | en_US |
| ecO-OER.MediaFormat | eBook | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a-nd-p-interact_cover-734x1024.png | %%c%% | 631.22 kB | image/png | View/Open |
| Interactive-Activities-for-Human-Anatomy-and-Physiology-1763501383.epub | %%dl%% EPUB | 2.07 MB | EPUB | View/Open |
| Interactive-Activities-for-Human-Anatomy-and-Physiology-1763501378.pdf | %%dl%% Digital PDF | 270.9 kB | View/Open | |
| Interactive-Activities-for-Human-Anatomy-and-Physiology-1763501377._print.pdf | %%dl%% Print PDF | 564.82 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.