Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harding, Tom | - |
| dc.contributor.author | Szigeti, Kathy | - |
| dc.contributor.author | Voichita, Stefaniada | - |
| dc.contributor.author | Bloom, Jessica | - |
| dc.date.accessioned | 2026-08-26T18:15:10Z | - |
| dc.date.available | 2026-08-26T18:15:10Z | - |
| dc.date.issued | 2020-03-11 | - |
| dc.identifier | 1b2e3094-678e-4e71-b790-35321a1e2903 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2721 | - |
| dc.language.iso | eng | en_US |
| dc.rights | CC BY-NC | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.subject | STEM | en_US |
| dc.subject | RADAR framework | en_US |
| dc.title | Critical Appraisal in STEM | en_US |
| dc.type | Learning Object | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=1b2e3094-678e-4e71-b790-35321a1e2903 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.InstitutionalAffiliation | University of Waterloo | en_US |
| ecO-OER.ISNI | 0000 0000 8644 1405 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| lrmi.learningResourceType | Instructional Object - Image Asset | en_US |
| lrmi.learningResourceType | Learning Resource - Reference Material | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Infographic detailing the RADAR framework for evaluating sources. | en_US |
| dc.subject.other | Sciences | en_US |
| dc.subject.other | Support Resources - Learner Success | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Instructional Object | en_US |
| ecO-OER.ItemType | Reference Material | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Critical-Appraisal-in-STEM_RADAR.pdf | 164.24 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.