Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutch, Stephanie | - |
| dc.contributor.author | Keys, Sandra | - |
| dc.contributor.author | Voichita, Stefaniada | - |
| dc.date.accessioned | 2026-09-03T15:58:33Z | - |
| dc.date.available | 2026-09-03T15:58:33Z | - |
| dc.date.issued | 2020-11-30 | - |
| dc.identifier | 01571466-a09f-466a-ad3b-5588327fe096 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2726 | - |
| dc.description.tableofcontents | Sources of Information | en_US |
| dc.description.tableofcontents | Secondary Sources | en_US |
| dc.description.tableofcontents | Tertiary Sources | en_US |
| dc.description.tableofcontents | Summary | en_US |
| dc.description.tableofcontents | Further Resources | en_US |
| dc.language.iso | eng | en_US |
| dc.rights | CC BY-NC | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.subject | Information sources | en_US |
| dc.subject | Primary | en_US |
| dc.subject | Secondary | en_US |
| dc.subject | Tertiary | en_US |
| dc.subject | Information literacy | en_US |
| dc.subject | Research | en_US |
| dc.title | Identifying Primary, Secondary, and Tertiary Sources | en_US |
| dc.type | Learning Object | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=01571466-a09f-466a-ad3b-5588327fe096 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| lrmi.learningResourceType | Educational Unit - Module/Unit | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | In this module, we will introduce primary, secondary, and tertiary sources, explain the common characteristics of each, and discuss how they might be useful to your research. | en_US |
| dc.subject.other | Social Sciences - Information Sciences | en_US |
| dc.subject.other | Technology - Research & Data | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Module/Unit | en_US |
| ecO-OER.MediaFormat | SCORM Package | en_US |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Identifying-Primary,-Secondary,-and-Tertiary-Sources.zip | 7.69 MB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.