Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osborne, Bethany | - |
| dc.contributor.author | Chaze, Ferzana | - |
| dc.contributor.author | George, Purnima | - |
| dc.contributor.author | Medhekar, Archana | - |
| dc.contributor.author | Hayward, Carley-Rose | - |
| dc.contributor.author | Hansji, Akansha | - |
| dc.contributor.editor | Chaze, Ferzana | - |
| dc.date.accessioned | 2026-09-14T20:51:03Z | - |
| dc.date.available | 2026-09-14T20:51:03Z | - |
| dc.date.issued | 2026-09-01 | - |
| dc.identifier | df7be5a0-69e6-4989-ba9a-036d136e16dc | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2746 | - |
| dc.language.iso | eng | en_US |
| dc.relation.isformatof | https://ecampusontario.pressbooks.pub/benefitsofcocurricularresearchforundergraduatestudents/ | en_US |
| dc.rights | CC BY-NC-ND | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.subject | Non-curricular research | en_US |
| dc.subject | Social capital | en_US |
| dc.subject | Skill development | en_US |
| dc.title | Non-Curricular Undergraduate Research as a Catalyst for Skill Development and Building Social Capital | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | College | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dcterms.educationLevel | Adult and Continuing Education | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=df7be5a0-69e6-4989-ba9a-036d136e16dc | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.InstitutionalAffiliation | Sheridan College | en_US |
| ecO-OER.ISNI | 0000 0001 0419 8964 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| lrmi.learningResourceType | Instructional Object - Teaching/Learning Strategy | en_US |
| lrmi.learningResourceType | Learning Resource - Book | en_US |
| lrmi.learningResourceType | Learning Resource - Primary Source | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | This study examines undergraduate students’ participation in non-curricular research experiences and their impact on skill development, social capital, and future opportunities. Drawing on a mixed-methods design, the research integrates survey data from 104 participants and in-depth interviews with 19 individuals, alongside a comprehensive literature review. Findings highlight the role of non-curricular undergraduate research as a high-impact educational practice that can enhance research competencies, confidence, and employability. Participants reported substantial benefits including advanced research skills, teamwork abilities, and increased self-confidence, while also identifying challenges related to time management, complexity of tasks, and communication with supervisors. This study underscores the importance of mentorship, equitable access, and institutional support in maximizing the benefits of non-curricular undergraduate research experiences. Recommendations include expanding access, improving onboarding processes, and embedding equity, diversity, and inclusion (EDI) principles into research opportunities. | en_US |
| dc.subject.other | Public Services - Education | en_US |
| dc.subject.other | Support Resources - Educator Development | en_US |
| dc.subject.other | Support Resources - Learner Success | en_US |
| dc.subject.other | Technology - Research & Data | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Learning Resource | en_US |
| ecO-OER.MediaFormat | eBook | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Non-Curricular-Undergraduate-Research-as-a-Catalyst-for-Skill-Development-and-Social-Capital-1789418711.pdf | %%dl%% Digital PDF | 11.81 MB | View/Open | |
| Non-Curricular-Undergraduate-Research-as-a-Catalyst-for-Skill-Development-and-Social-Capital-1789418719.epub | %%dl%% EPUB | 13.32 MB | EPUB | View/Open |
| This-is-like-a-shining-star-on-my-resume1-350x453.png | %%c%% | 201.98 kB | image/png | View/Open |
| Non-Curricular-Undergraduate-Research-as-a-Catalyst-for-Skill-Development-and-Social-Capital-1789418711._print.pdf | %%dl%% Print PDF | 11.95 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.