Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2761Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dauderis, Henry | - |
| dc.contributor.author | Annand, David | - |
| dc.contributor.author | Jensen, Tilly | - |
| dc.contributor.author | Morpurgo, Mark | - |
| dc.date.accessioned | 2026-10-21T21:14:44Z | - |
| dc.date.available | 2026-10-21T21:14:44Z | - |
| dc.date.issued | 2024-02-07 | - |
| dc.identifier | 8415c72e-483f-4471-8543-e9e416ae7c50 | - |
| dc.identifier | 4d22c13c-cecd-4849-b798-a6aaa4b9294d | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2761 | - |
| dc.description.tableofcontents | 1. Introduction to Financial Accounting | en_US |
| dc.description.tableofcontents | 2. The Accounting Process | en_US |
| dc.description.tableofcontents | 3. Financial Accounting and Adjusting Entries | en_US |
| dc.description.tableofcontents | 4. The Classified Balance Sheet and Related Disclosures | en_US |
| dc.description.tableofcontents | 5. Accounting for the Sale of Goods | en_US |
| dc.description.tableofcontents | 6. Assigning Costs to Merchandise | en_US |
| dc.description.tableofcontents | 7. Cash and Receivables | en_US |
| dc.description.tableofcontents | 8. Long-lived Assets | en_US |
| dc.description.tableofcontents | 9. Debit Financing: Current and Long-term Liabilities | en_US |
| dc.description.tableofcontents | 10. Equity Financing | en_US |
| dc.description.tableofcontents | 11. The Statement of Cash Flows | en_US |
| dc.description.tableofcontents | 12. Financial Statement Analysis | en_US |
| dc.description.tableofcontents | 13. Proprietorships and Partnerships | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Vretta‐Lyryx Inc. | en_US |
| dc.relation.haspart | Resources for Educators: Video Playlist | https://media.bccampus.ca/playlist/dedicated/175673/0_yit7v2w4/0_biep0y3a | en_US |
| dc.relation.isversionof | https://openlibrary.ecampusontario.ca/item-details/#/96392202-7b3c-4d3f-b343-55a2fb684c17 | en_US |
| dc.relation.isversionof | https://openlibrary.ecampusontario.ca/item-details/#/a7864182-c628-44bd-ab7f-3c2b65508e5c | en_US |
| dc.relation.isversionof | https://openlibrary.ecampusontario.ca/item-details/#/26c5863d-1ac6-4907-863b-46082e7d2ec3 | en_US |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | Financial accounting | en_US |
| dc.title | Introduction to Financial Accounting (2024-A-D) | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | College | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=8415c72e-483f-4471-8543-e9e416ae7c50 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | Yes | en_US |
| ecO-OER.InstitutionalAffiliation | Athabasca University | en_US |
| ecO-OER.ISNI | 0000 0001 0725 2874 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| lrmi.learningResourceType | Instructional Object - Video Asset | en_US |
| lrmi.learningResourceType | Learning Resource - Textbook | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Introduction to Financial Accounting, originally by D. Annand and H. Dauderis, is intended for a first course in introductory financial accounting. It has been extensively edited by Athabasca University and reflects current International Financial Reporting Standards (IFRS). A corporate approach is utilized, versus beginning with a sole proprietorship emphasis and then converting to a corporate approach. The textbook focuses on core introductory financial accounting topics that match pre-requisite requirements for students advancing to intermediate financial accounting. The textbook covers all essential topics, including: the accounting cycle; merchandising; assigning costs to inventory; cash and receivables; property, plant and equipment; debt financing; equity financing; statement of cash flows; financial statement analysis; and proprietorships and partnerships. | en_US |
| dc.subject.other | Business & Economy | en_US |
| dc.subject.other | Business & Economy - Accounting | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Textbook | en_US |
| ecO-OER.MediaFormat | en_US | |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| small_cover_textbook_445_d90cb250c7.png | %%c%% | 59.09 kB | image/png | View/Open |
| OTB_011_13_Introduction_to_Financial_Accounting_2024_A_D_037d1c071f.pdf | %%dl%% Digital PDF | 1.73 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.