Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morris, Joy | - |
dc.creator | Morris, Joy | - |
dc.date.accessioned | 2018-10-03T14:40:37Z | - |
dc.date.available | 2018-10-03T14:40:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier | 5f659793-d169-4b29-b56c-42cbadf76b7a | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/481 | - |
dc.description.tableofcontents | I. Enumeration | - |
dc.description.tableofcontents | II. Graph Theory | - |
dc.description.tableofcontents | III. Design Theory | - |
dc.language.iso | eng | - |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.subject | Combinatorics | - |
dc.subject | Enumeration | - |
dc.subject | Graph Theory | - |
dc.subject | Design Theory | - |
dc.subject | Mathematics | - |
dc.title | Combinatorics : Enumeration, Graph Theory, and Design Theory | - |
dc.type | Book | - |
dcterms.accessRights | Open Access | - |
dcterms.educationLevel | University - Undergraduate | - |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=5f659793-d169-4b29-b56c-42cbadf76b7a | - |
ecO-OER.AncillaryMaterial | No | - |
ecO-OER.InstitutionalAffiliation | University of Lethbridge | - |
ecO-OER.ISNI | 0000 0000 9471 0214 | - |
ecO-OER.Reviewed | No | - |
ecO-OER.PageCount | 245 | - |
ecO-OER.AccessibilityStatement | Unknown | - |
lrmi.learningResourceType | Learning Resource - Textbook | - |
ecO-OER.POD.compatible | Yes | - |
dc.description.abstract | Combinatorics provides an introduction to enumeration, graph theory, and design theory. It is aimed at upper-level undergraduate students and the exercises expect some mathematical sophistication, including a reasonable ability to construct proofs. The text is designed to be used in an undergraduate course, but could be suitable for independent study by a student with some mathematical background and understanding of proofs. It does not assume any background knowledge of combinatorics. | - |
dc.subject.other | Sciences - Mathematics & Statistics | - |
ecO-OER.ItemType | Textbook | - |
ecO-OER.MediaFormat | - | |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Combinatorics.pdf | %%dl%% | 1.2 MB | View/Open | |
ECO_Combinatorics_COVER_v00.jpg | %%cover%%Cover image: NetflixPrize-MovieMap-NoTitles-RedYellowOnWhite by chef_ele (https://flic.kr/p/6Nban5) is licensed CC-BY 2.0 (https://creativecommons.org/licenses/by/2.0/) | 214.37 kB | JPEG | View/Open |
ECO_Combinatorics_COVER_v00.pdf | %%dl%% | 756.52 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.