Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Villatoro, Valentin | - |
| dc.contributor.author | To, Michelle | - |
| dc.creator | Villatoro, Valentin | - |
| dc.creator | To, Michelle | - |
| dc.date.accessioned | 2019-07-15T18:28:25Z | - |
| dc.date.available | 2019-07-15T18:28:25Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier | 89da3bcc-4f5f-4502-95dd-4764937b739e | - |
| dc.identifier.citation | To M, Villatoro V. Clinical Hematology eBook [e-book]. Edmonton (AB): University of Alberta; 2018 Available from: https://openeducationalberta.ca/mlsci/ | - |
| dc.identifier.isbn | 9781551954400 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/593 | - |
| dc.description.tableofcontents | I. Red Blood Cells: Normal Morphology | - |
| dc.description.tableofcontents | II. Red Blood Cells: Abnormal RBC Morphology | - |
| dc.description.tableofcontents | III. Red Blood Cells: Abnormal RBC Inclusions | - |
| dc.description.tableofcontents | IV. Red Blood Cells: Hypochromic, Microcytic Anemias | - |
| dc.description.tableofcontents | V. Red Blood Cells: DNA Metabolism Abnormalities & Bone Marrow Failure | - |
| dc.description.tableofcontents | VI. Red Blood Cells: Introduction to Hemolytic Anemias | - |
| dc.description.tableofcontents | VII. Red Blood Cells: Hemoglobinopathies | - |
| dc.description.tableofcontents | VIII. Red Blood Cells: Extrinsic Defects Causing Hemolytic Anemias | - |
| dc.description.tableofcontents | IX. Red Blood Cells: Intrinsic Defects of the RBC Membrane Causing Hemolytic Anemia | - |
| dc.description.tableofcontents | X. White Blood Cells and Platelets: Normal Morphology | - |
| dc.description.tableofcontents | XI. White Blood Cells: Non-Malignant Leukocyte Disorders | - |
| dc.description.tableofcontents | XII. White Blood Cells: Acute Leukemia | - |
| dc.description.tableofcontents | XIII. White Blood Cells: Mature Lymphoid Neoplasms | - |
| dc.description.tableofcontents | XIV. White Blood Cells: Myeloproliferative Neoplasms (MPN) | - |
| dc.description.tableofcontents | XV. White Blood Cells: Myelodysplastic Syndromes (MDS) | - |
| dc.language.iso | eng | en_US |
| dc.publisher | University of Alberta Library | - |
| dc.relation.isformatof | https://openeducationalberta.ca/mlsci/ | - |
| dc.rights | CC BY-NC | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.subject | Medical Laboratory Testing & Techniques | - |
| dc.title | A Laboratory Guide to Clinical Hematology | en_US |
| dc.type | Book | - |
| dcterms.accessRights | Open Access | - |
| dcterms.educationLevel | University - Undergraduate | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=89da3bcc-4f5f-4502-95dd-4764937b739e | - |
| ecO-OER.Adopted | No | - |
| ecO-OER.AncillaryMaterial | No | - |
| ecO-OER.InstitutionalAffiliation | University of Alberta | en_US |
| ecO-OER.ISNI | 0000 0001 2190 316X | - |
| ecO-OER.Reviewed | No | - |
| dc.identifier.doi | https://dx.doi.org/10.29173/oer1 | - |
| ecO-OER.AccessibilityStatement | Unknown | - |
| lrmi.learningResourceType | Learning Resource - Reference Material | - |
| ecO-OER.POD.compatible | Yes | - |
| dc.description.abstract | Contents: Red Blood Cells: Normal Morphology -- Red Blood Cells: Abnormal RBC Morphology -- Red Blood Cells: Abnormal RBC Inclusions -- Red Blood Cells: Hypochromic, Microcytic, Anemias -- Red Blood Cells: DNA Metabolism Abnormalities & Bone Marrow Failure -- Red Blood Cells: Introduction to Hemolytic Anemias -- Red Blood Cells: Hemoglobinopathies -- Red Blood Cells: Extrinsic Defects Causing Hemolytic Anemias -- Red Blood Cells: Intrinsic Defects of the RBC Membrane Causing Hemolytic Anemia -- White Blood Cells and Platelets: Normal Morphology -- White Blood Cells: Non-Malignant Leukocyte Disorders -- White Blood Cells: Acute Leukemia -- White Blood Cells: Mature Lymphoid Neoplasms -- White Blood Cells: Myeloproliferative Neoplasms (MPN) -- White Blood Cells: Myelodysplastic Syndromes (MDS) | en_US |
| dc.subject.other | Health Sciences - Medicine | en_US |
| dc.subject.other | Sciences - Biology | en_US |
| ecO-OER.ItemType | Reference Material | - |
| ecO-OER.MediaFormat | eBook | - |
| ecO-OER.MediaFormat | - | |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2AA05AA6-5D4A-4E05-B832-76A3A9B7DD17-768x996.jpeg | %%cover%% | 99.98 kB | JPEG | View/Open |
| A-Laboratory-Guide-to-Clinical-Hematology-1562966401._oss.pdf | %%downloads%%Digital PDF | 9.18 MB | View/Open | |
| A-Laboratory-Guide-to-Clinical-Hematology-1562951657.epub | %%downloads%%EPUB | 9.12 MB | EPUB | View/Open |
| A-Laboratory-Guide-to-Clinical-Hematology-cover-1619450849.pdf | %%dl%% | 624.96 kB | View/Open | |
| A-Laboratory-Guide-to-Clinical-Hematology-1562966401._oss.pdf | %%dl%%Print PDF | 9.18 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.