Please use this identifier to cite or link to this item:
                
    
    https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/706Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bell, Scott | - | 
| dc.creator | Bell, Scott | - | 
| dc.date.accessioned | 2020-08-07T19:54:03Z | - | 
| dc.date.available | 2020-08-07T19:54:03Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier | 64175462-2cc9-43e4-be18-1baa3e23a6fe | - | 
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/706 | - | 
| dc.description.tableofcontents | I. Introduction to Geomatics | - | 
| dc.description.tableofcontents | II. Maps and Mapmaking | - | 
| dc.description.tableofcontents | III. Colour Theory and Cartography | - | 
| dc.description.tableofcontents | IV. Coordinate Systems and Map Projections | - | 
| dc.description.tableofcontents | V. Geographic Information Systems | - | 
| dc.language.iso | eng | en_US | 
| dc.publisher | OPENPRESS.USASK.CA, University of Saskatchewan | - | 
| dc.relation.isformatof | https://openpress.usask.ca/introgeomatics/ | - | 
| dc.rights | CC BY-SA | https://creativecommons.org/licenses/by-sa/4.0/ | en_US | 
| dc.subject | Geography | - | 
| dc.subject | Geomatics | - | 
| dc.title | Introduction to Geomatics | en_US | 
| dc.type | Book | - | 
| dcterms.accessRights | Open Access | - | 
| dcterms.educationLevel | University - Undergraduate | - | 
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=64175462-2cc9-43e4-be18-1baa3e23a6fe | - | 
| ecO-OER.Adopted | No | - | 
| ecO-OER.AncillaryMaterial | No | - | 
| ecO-OER.InstitutionalAffiliation | University of Saskatchewan | en_US | 
| ecO-OER.ISNI | 0000 0001 2154 235X | - | 
| ecO-OER.Reviewed | No | - | 
| ecO-OER.AccessibilityStatement | Unknown | - | 
| lrmi.learningResourceType | Learning Resource - Textbook | - | 
| ecO-OER.POD.compatible | Yes | - | 
| dc.description.abstract | This OPEN textbook was developed as a supplement to Geography 222.3 (GEOG 222), Introduction to Geomatics at the University of Saskatchewan. GEOG 222 is a required course for all Geography majors (B.A., B.Sc., B.A.Sc., and Planning), as well as the gateway geomatics course for a Specialization and Certificate in Geomatics. The content of this reader is a mix of original content (95% to 100% of the text and most of the images) created by Professor Scott Bell while other material comes from attributed sources (attribution is included at the beginning of a chapter or section, or for the note taking guide, on each slide or at the culmination of a series of slides). | en_US | 
| dc.subject.other | Sciences - Earth Sciences | en_US | 
| ecO-OER.ItemType | Textbook | - | 
| ecO-OER.MediaFormat | - | |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| poster_gen_pic-350x217.jpg | %%cover%% | 8.71 kB | JPEG | View/Open | 
| Introduction-to-Geomatics-1596468072._print.pdf | %%downloads%% Print PDF | 12.19 MB | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.