Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/881Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haen Whitmer, Karri | - |
| dc.creator | Haen Whitmer, Karri | - |
| dc.date.accessioned | 2021-02-03T16:53:52Z | - |
| dc.date.available | 2021-02-03T16:53:52Z | - |
| dc.date.issued | 2021-02-01 | - |
| dc.identifier | 8df9f977-c6be-4636-93ed-246cae3e0964 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/881 | - |
| dc.description.tableofcontents | 1. Safety and Compliance in the Human Physiology Laboratory | - |
| dc.description.tableofcontents | 2. Scientific Methods and Human Subjects Research | - |
| dc.description.tableofcontents | 3. Conducting Background Research in the Sciences | - |
| dc.description.tableofcontents | 4. Clinical Techniques: Assessment of Vital Signs | - |
| dc.description.tableofcontents | 5. Introduction to Data Acquisition in Human Physiology | - |
| dc.description.tableofcontents | 6. Molecules of Life: The Central Dogma and RNA Vaccines | - |
| dc.description.tableofcontents | 7. Properties of Blood as a Buffer and Blood Glucose | - |
| dc.description.tableofcontents | 8. Body Temperature Homeostasis: Cold Pressor Test | - |
| dc.description.tableofcontents | 9. Clinical Techniques: The Neurological Assessment | - |
| dc.description.tableofcontents | 10. Assessment of Patellar and Achilles Reflexes | - |
| dc.description.tableofcontents | 11. Human Nerve Conduction Velocity (NCV) | - |
| dc.description.tableofcontents | 12. Voluntary Muscle Activity | - |
| dc.description.tableofcontents | 13. Remote Muscular Control: The Human-Human Interface | - |
| dc.description.tableofcontents | 14. Auditory and Visual Pathways | - |
| dc.description.tableofcontents | 15. Assessment of Cardiovascular Function | - |
| dc.description.tableofcontents | 16. Assessment of Pulmonary Function | - |
| dc.description.tableofcontents | 17. The Electrooculogram | - |
| dc.language.iso | eng | en_US |
| dc.publisher | Iowa State University Digital Press | - |
| dc.relation.isformatof | https://iastate.pressbooks.pub/curehumanphysiology/ | - |
| dc.rights | CC BY-SA | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
| dc.subject | Physiology | - |
| dc.title | A Mixed Course-Based Research Approach to Human Physiology | en_US |
| dc.type | Learning object | - |
| dcterms.accessRights | Open Access | - |
| dcterms.educationLevel | University - Undergraduate | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=8df9f977-c6be-4636-93ed-246cae3e0964 | - |
| ecO-OER.Adopted | No | - |
| ecO-OER.AncillaryMaterial | No | - |
| ecO-OER.InstitutionalAffiliation | Iowa State University | en_US |
| ecO-OER.ISNI | 0000 0004 1936 7312 | - |
| ecO-OER.Reviewed | No | - |
| ecO-OER.POD | No | - |
| ecO-OER.AccessibilityStatement | Unknown | - |
| lrmi.learningResourceType | Educational Unit - Course | - |
| lrmi.learningResourceType | Educational Unit - Lab | - |
| lrmi.learningResourceType | Interactive Activity - Participatory Learning | - |
| ecO-OER.POD.compatible | No | - |
| dc.description.abstract | The Biology 256 Laboratory course was designed to provide students with hands-on access to modern techniques in human physiological analyses using the course-based research pedagogical approach. In this course, students will learn how to perform literature searches; generate research questions and hypotheses; design experiments; collect, analyze, visualize and interpret data; and present scientific findings to others. The Biol 256L curriculum offers a high-impact human physiology experience that fosters the critical thinking skills required to be a successful citizen in a modern world filled with misinformation. | en_US |
| dc.subject.other | Sciences - Anatomy & Physiology | en_US |
| ecO-OER.ItemType | Course | - |
| ecO-OER.ItemType | Interactive Activity | - |
| ecO-OER.MediaFormat | eBook | - |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CBRAHumanPhysiology-cover-768x993.png | %%cover%% | 945 kB | image/png | View/Open |
| A-Mixed-Course-Based-Research-Approach-to-Human-Physiology-1611684701.epub | %%downloads%% EPUB | 29.59 MB | EPUB | View/Open |
| A-Mixed-Course-Based-Research-Approach-to-Human-Physiology-1611684715.mobi | %%downloads%% MOBI | 59.48 MB | mobi | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.