Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Crump, Matthew | - |
| dc.creator | Crump, Matthew | - |
| dc.date.accessioned | 2021-06-25T13:35:25Z | - |
| dc.date.available | 2021-06-25T13:35:25Z | - |
| dc.date.issued | 2019-06-05 | - |
| dc.identifier | 421c70e3-d63a-45b1-a0fa-489bd0259933 | - |
| dc.identifier.citation | APA: Crump, M. J. C. (2020, August 4). Answering Questions with Data: Course Website. https://doi.org/10.17605/OSF.IO/AWXU9 | - |
| dc.identifier.citation | MLA: Crump, Matthew J C. “Answering Questions with Data: Course Website.” OSF, 4 Aug. 2020. Web. | - |
| dc.identifier.citation | Chicago: Crump, Matthew J C. 2020. “Answering Questions with Data: Course Website.” OSF. August 4. doi:10.17605/OSF.IO/AWXU9. | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/904 | - |
| dc.language.iso | eng | en_US |
| dc.relation.isformatof | https://www.crumplab.com/statistics/ | - |
| dc.relation.ispartofseries | https://openlibrary.ecampusontario.ca/catalogue/item/?id=08e6a373-d144-4553-8931-be8f6a753fd2 | - |
| dc.relation.ispartofseries | https://openlibrary.ecampusontario.ca/catalogue/item/?id=f4057198-69db-4c8b-a9c5-1141ac2a4b6e | - |
| dc.relation.haspart | 08e6a373-d144-4553-8931-be8f6a753fd2 | - |
| dc.relation.haspart | f4057198-69db-4c8b-a9c5-1141ac2a4b6e | - |
| dc.relation.haspart | Statistics Video Playlist | https://www.youtube.com/playlist?list=PLKXdxQAT3tCvuex_E1ZnQYaw897ELUSaI | - |
| dc.relation.isversionof | https://openlibrary.ecampusontario.ca/catalogue/item/?id=f4057198-69db-4c8b-a9c5-1141ac2a4b6e | - |
| dc.relation.isversionof | https://openlibrary.ecampusontario.ca/catalogue/item/?id=08e6a373-d144-4553-8931-be8f6a753fd2 | - |
| dc.rights | CC BY | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.subject | Introductory Statistics Course | - |
| dc.subject | Statistics | - |
| dc.subject | Statistics Syllabus | - |
| dc.title | PSYC 3400 : Statistical Methods in Psychological Research, Spring 2019 | en_US |
| dc.type | Learning object | - |
| dcterms.accessRights | Open Access | - |
| dcterms.educationLevel | University - Undergraduate | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=421c70e3-d63a-45b1-a0fa-489bd0259933 | - |
| ecO-OER.Adopted | Yes | - |
| ecO-OER.AncillaryMaterial | Yes | - |
| ecO-OER.InstitutionalAffiliation | CUNY Brooklyn College | en_US |
| ecO-OER.ISNI | 0000 0001 0671 7844 | - |
| ecO-OER.Reviewed | No | - |
| ecO-OER.POD | No | - |
| dc.identifier.doi | https://doi.org/10.17605/OSF.IO/AWXU9 | - |
| ecO-OER.AccessibilityStatement | Unknown | - |
| lrmi.learningResourceType | Educational Unit - Course | - |
| lrmi.learningResourceType | Educational Unit - Lab | - |
| lrmi.learningResourceType | Instructional Object - Syllabus/Curriculum | - |
| lrmi.learningResourceType | Instructional Object - Lecture Material | - |
| ecO-OER.POD.compatible | No | - |
| ecO-OER.ItemType | Textbook | - |
| ecO-OER.MediaFormat | Other (zipped archive) | - |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| psyc3400-master.zip | %%dl%%GitHub Repository (zipped) | 76.95 MB | zip | View/Open |
| PSYC 3400 Syllabus.docx | %%dl%%Syllabus (Word Document) | 37.06 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.