Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Webb, Paul | - |
| dc.contributor.other | Romero, Julio | - |
| dc.date.accessioned | 2021-11-30T19:27:08Z | - |
| dc.date.available | 2021-11-30T19:27:08Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier | 6184040e-34a8-4988-b92b-77f2896344a0 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/944 | - |
| dc.description.sponsorship | This book arose through a fellowship from the Open Educational Resources (OER) Faculty Fellows Program at Roger Williams University. | en_US |
| dc.description.tableofcontents | 1. Introduction to the Oceans | - |
| dc.description.tableofcontents | 2. Getting our Bearings | - |
| dc.description.tableofcontents | 3. The Origin and Structure of Earth | - |
| dc.description.tableofcontents | 4. Plate Tectonics and Marine Geology | - |
| dc.description.tableofcontents | 5. Chemical Oceanography | - |
| dc.description.tableofcontents | 6. Physical Oceanography | - |
| dc.description.tableofcontents | 7. Primary Production | - |
| dc.description.tableofcontents | 8. Oceans and Climate | - |
| dc.description.tableofcontents | 9. Ocean Circulation | - |
| dc.description.tableofcontents | 10. Waves | - |
| dc.description.tableofcontents | 11. Tides | - |
| dc.description.tableofcontents | 12. Ocean Sediments | - |
| dc.description.tableofcontents | 13. Coastal Oceanography | - |
| dc.description.tableofcontents | 14. Ice | - |
| dc.language.iso | eng | en_US |
| dc.publisher | Roger Williams University | en_US |
| dc.publisher | Roger Williams University | - |
| dc.relation.isformatof | https://rwu.pressbooks.pub/webboceanography/ | - |
| dc.relation.isbasedon | https://openlibrary.ecampusontario.ca/catalogue/item/?id=36de715f-5fbc-466e-aea4-1e59608c2ddf | en_US |
| dc.rights | CC BY | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.title | Introduction to Oceanography | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | University - Undergraduate | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=6184040e-34a8-4988-b92b-77f2896344a0 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.InstitutionalAffiliation | Roger Williams University | en_US |
| ecO-OER.ISNI | 0000 0000 9561 4638 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | Unknown | - |
| lrmi.learningResourceType | Instructional Object - Teaching/Learning Strategy | en_US |
| lrmi.learningResourceType | Instructional Object - Video Asset | en_US |
| lrmi.learningResourceType | Assessment - Self-Assessment/Practice | en_US |
| lrmi.learningResourceType | Learning Resource - Textbook | en_US |
| ecO-OER.POD.compatible | Yes | en_US |
| dc.description.abstract | Introduction to Oceanography is a textbook appropriate to an introductory-level university course in oceanography. The book covers the fundamental geological, chemical, physical and biological processes in the ocean, with an emphasis on the North Atlantic region. | en_US |
| dc.subject.other | Sciences - Earth Sciences | en_US |
| ecO-OER.ItemType | Textbook | - |
| ecO-OER.MediaFormat | eBook | - |
| ecO-OER.MediaFormat | HTML/XML | - |
| ecO-OER.MediaFormat | Office applications | - |
| ecO-OER.MediaFormat | - | |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introduction-to-oceanography-cover-350x453.jpg | %%c%% | 20.64 kB | JPEG | View/Open |
| Introduction-to-Oceanography-1561999179._3.epub | %%dl%% EPUB3 | 79.21 MB | EPUB | View/Open |
| Introduction-to-Oceanography-1561999128.epub | %%dl%% EPUB | 79.21 MB | EPUB | View/Open |
| Introduction-to-Oceanography-1561999325.pdf | %%dl%% Digital PDF | 68.84 MB | View/Open | |
| Introduction-to-Oceanography-1561999369._print.pdf | %%dl%% Print PDF | 133.73 MB | View/Open | |
| Introduction-to-Oceanography-1561999218.mobi | %%dl%% MOBI | 139.2 MB | mobi | View/Open |
| Introduction-to-Oceanography-1561999305.xml | %%dl%% Pressbooks XML | 2.43 MB | XML | View/Open |
| Introduction-to-Oceanography-1561999305.odt | %%dl%% OpenDocument | 81.15 MB | Open Document Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.