Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1483
Title: | Digital Methods for Disability Studies, 1st edition (v. 1 – Spring 2022) |
Authors: | Jerreat-Poole, Adan Rawson, Edward Ignagni, Esther Hoffman, Jill Escobar-Lamanna, Juan Cherniawsky, Tali Flynn-Jones, Emily East, Lisa Field, Nicolas Jerreat-Poole, Adan Ignagni, Esther Edwards, Hannaford Cherniawsky, Tali Creech, Darren Linklater, Donna Saif, Shukannya Friesen, Erica Master-McRae, Paris Chandler, Eliza Cushing, Pamela Preston, Jeff Anderson, Billie Williams, Blair Acton, Jenn Saikali, Christine Camilleri, Teresa Acton, Caroline Gibson, Tara Iavocone, Mike Wilson, Sally Arromba, David Thomson, Morgan Sea Parliament, Debbie Francesca, Chiara Shanouda, Fady Rouse, Jenelle Squinky, Dietrich Tremblay, Kaitlin |
Keywords: | Critical disability studies Digital methods Disability Media Storytelling |
Issue Date: | 28-Feb-2022 |
Publisher: | Toronto Metropolitan University Pressbooks |
Abstract: | The Digital Methods for Disability Studies course introduces students to a range of technologies and teaches them to think critically with and through media objects, practices, and processes. In this course, students ask critical questions about digital methods and explore how these methods work with other forms of knowledge production. Through texts, videos, podcasts, games, and interactive activities, students develop their critical thinking, close-reading, textual analysis, platform analysis, visual analysis, and critical game design skills. This early undergraduate/college-level course offers students an opportunity to both interrogate the digital realm as a site of inequality and to harness digital tools and methods in addressing complex social challenges. This digital-by-design course responds directly to the expressed needs of students for content that will prepare them to navigate digitally-mediated community, work, learning, cultural, and intimate spaces. Utilizing PressBooks, the course is comprised of ten modules. Each module introduces students to theoretical and practical conversations at the intersection of critical disability studies and digital methods. It offers both open-access required and suggested additional readings as well as multimedia resources by key figures in these intersecting fields. Through a series of ‘spotlights,’ students meet emerging and established Canadian disabled and Deaf makers. Innovative exercises integrated throughout each module allow students to engage with the materials independently in asynchronous online courses. In addition, instructor notes and sample documents in the Pressbook back matter point to how the course can be run collaboratively as a catalyst for critical dialogue. Throughout this course students will: 1. Become skilled with multiple digital storytelling platforms, such as social media, podcasts, and Twine, in knowledge communication and dissemination--2. Gain hands-on experience with meeting AODA standards and making the digital sphere accessible--3. Understand the fundamentals of crip technoscience, cripping digital media, and critical game design and how to apply them in cultural and social environments--4. Develop a nuanced understanding of accessibility and accommodation law, policy, and practice guidelines related to media design and production. Practice using this knowledge with digital media platforms and technologies--5. Critically reflect on how technological innovation proceeds from and is related to social, cultural, and embodied difference--6. Witness first-hand the impact of the digital divide on disabled people. Analyse sources of inequitable access to digital resources due to economic, physical, geographic, and infrastructure factors--7. Identify the affordances and constraints of media platforms and technologies with attention to access and disability justice--8. Reflect critically on the labour and ethics of digital making. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1483 |
Other Identifiers: | eadb73d3-181a-486a-8a22-020969876719 |
Appears in Collections: | Ontario OER Collection VLS Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DigitalMethodsDisabilityStudies-Cover.jpg | %%c%% | 23.13 kB | JPEG | View/Open |
DigitalMethodsDisabilityStudies-eBook.epub | %%dl%% EPUB | 28.78 MB | EPUB | View/Open |
DigitalMethodsDisabilityStudies-PressbooksXML.xml | %%dl%% Pressbooks XML | 1.08 MB | XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.