Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1711| Title: | Introduction to Statistics : An Excel-Based Approach |
| Authors: | Watts, Valerie |
| Keywords: | Business Statistics |
| Issue Date: | 1-Sep-2022 |
| Publisher: | Fanshawe College Pressbooks |
| Abstract: | Introduction to Statistics: An Excel-Based Approach introduces students to the concepts and applications of statistics, with a focus on using Excel to perform statistical calculations. The book is written at an introductory level, designed for students in fields other than mathematics or engineering, but who require a fundamental understanding of statistics. The text emphasizes understanding and application of statistical tools over theory, but some knowledge of algebra is required. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1711 |
| Other Identifiers: | 0803cbb9-70fa-4d4d-92c4-93cad39cb455 |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intro-to-Statistics_Cover-350x467.png | %%c%% | 243.38 kB | image/png | View/Open |
| Introduction-to-Statistics-1662031260.epub | %%dl%% EPUB | 12.82 MB | EPUB | View/Open |
| Introduction-to-Statistics-1662031282.pdf | %%dl%% Digital PDF | 14.3 MB | View/Open | |
| Introduction-to-Statistics-1662031360._print.pdf | %%dl%% Print PDF | 14.05 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.