Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dancy, Margaret | - |
| dc.contributor.editor | OER Design Studio | - |
| dc.date.accessioned | 2023-05-09T13:54:25Z | - |
| dc.date.available | 2023-05-09T13:54:25Z | - |
| dc.date.issued | 2023-04-20 | - |
| dc.identifier | 407c3f8d-30ff-4e2e-8fe8-21ab9064cb9e | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1838 | - |
| dc.language.iso | eng | en_US |
| dc.publisher | Fanshawe College Pressbooks | en_US |
| dc.relation.isformatof | https://ecampusontario.pressbooks.pub/introbusinessmath/ | en_US |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | business math | en_US |
| dc.title | Introduction to business math | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | College | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dcterms.educationLevel | Other | en_US |
| dcterms.tableOfContents | 1. Succeeding In Business Mathematics | - |
| dcterms.tableOfContents | 2. Back to Basics | - |
| dcterms.tableOfContents | 3. General Business Management Applications | - |
| dcterms.tableOfContents | 4. Marketing Applications | - |
| dcterms.tableOfContents | 5. Simple Interest : Working with Single Payments and Applications | - |
| dcterms.tableOfContents | 6. Compound Interest | - |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=407c3f8d-30ff-4e2e-8fe8-21ab9064cb9e | - |
| ecO-OER.Adopted | Yes | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.InstitutionalAffiliation | Fanshawe College | - |
| ecO-OER.ISNI | 0000 0001 0487 5961 | - |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| ecO-OER.CourseTitle | MATH-1052 | en_US |
| lrmi.learningResourceType | Assessment - Self-Assessment/Practice | en_US |
| lrmi.learningResourceType | Learning Resource - Book | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Introduction to Business Mathematics provides students with a review of some of the basic concepts and building blocks in mathematics. Students will be given an introduction to the mathematic concepts needed in their pursuit of a business career. | en_US |
| dc.subject.other | Business & Economy | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Assessment | en_US |
| ecO-OER.ItemType | Learning Resource | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction-to-Business-Math-1682021355.pdf | %%dl%% Digital PDF | 24.67 MB | View/Open | |
| Introduction_business_math_cover_900x1200-350x467.png | %%c%% | 172.61 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.