Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1868| Title: | Financial math – Math 1175 |
| Authors: | Dancy, Margaret |
| Keywords: | Business Math Financial Math |
| Issue Date: | 11-Jul-2023 |
| Publisher: | Fanshawe College Pressbooks |
| Abstract: | Financial Math provides an introduction to a variety of business math topics including: compound interest, annuities, payment schedules, mortgages, bonds and investment decisions. Additional resources, examples and activities are also provided. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1868 |
| Other Identifiers: | 87e341b7-ab55-41f0-b971-908b4859d3ba |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| financial_math_1175_cover_900x1200_v4-350x467.png | %%c%% | 155.39 kB | image/png | View/Open |
| Financial-Math-Math-1175-1689103264.epub | %%dl%% EPUB | 7.99 MB | EPUB | View/Open |
| Financial-Math-Math-1175-1689103289.pdf | %%dl%% Digital PDF | 13.72 MB | View/Open | |
| Financial-Math-Math-1175-1695137157._print.pdf | %%dl%% Print PDF | 14.41 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.