Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1885
Title: | GIS and the Digital Earth Labs |
Authors: | Sawada, Michael Knudby, Anders Richardson, Galen Sauro, Claudia |
Keywords: | GIS Cartographic design Remote sensing |
Issue Date: | 8-Jun-2023 |
Abstract: | This resource was created as part of a project to develop open-access lab notes for the University of Ottawa's "GIS and the Digital Earth" course and its French counterpart "SIG et la Terre numérique". It contains lab notes for five labs with exercises for this introductory course, as well as the data needed for students to work through the labs. All labs are based on ArcGIS Pro, and require students to have access to this software. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1885 |
Other Identifiers: | 7aa94667-4962-4fe3-ac3d-60dfe4692cfb |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lab Notes, GIS and the Digital Earth.pdf | %%dl%% Digital PDF | 22.32 MB | View/Open | |
README.md | 674 B | Unknown | View/Open | |
LICENSE.md | 72 B | Unknown | View/Open | |
lab5.zip | %%dl%% Zip File | 65.37 MB | zip | View/Open |
lab3.zip | %%dl%% Zip File | 572.2 kB | zip | View/Open |
lab2.zip | %%dl%% Zip File | 361.75 kB | zip | View/Open |
lab4.zip | %%dl%% Zip File | 4.99 MB | zip | View/Open |
lab1.zip | %%dl%% Zip File | 9.88 MB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.