Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2046
Title: | eCurriculum and Online Assessment in Clinical Pharmacology & Toxicology |
Authors: | M. Holbrook, Anne Keshavjee, Karim Perri, Dan Levine, Mitchell Rudkowski, Jill McLeod, Heather Telford, Victoria Maxwell, Simon J Levinson, Anthony M. Holbrook, Anne |
Keywords: | e-Learning Clinical Pharmacology and online assessment |
Issue Date: | 2022 |
Abstract: | E-learning and online resources for Canadian medical students could be one of the most beneficial learning tools in this day and age. Limited expert faculty numbers and training in Clinical Pharmacology and Toxicology (CPT) and the current pandemic have driven us to develop processes and evaluation metrics for automatic prescription parsing and marking using original software and evaluate the use and effectiveness of virtual OSCEs. Over the course of this OER update, we worked on the development and testing methods of parsing written prescriptions to allow entirely computerized marking of prescription writing and other very short answer questions. We also completed our evaluation of virtual versus in-person testing methods. Updates include the following: 1. Successful integration of automatic prescription parsing using RegEx in ExamSoft to identify 7 unique parts of a written prescription. 2. Successful testing of prescription-writing scenarios with 10 medical students to help identify issues with identifying parts of a prescription. This led to the use of a ‘Replace Dictionary’ standardized file to solves issues for automated marking, including variability in prescription elements, misspelling, and non-responses. 3. Creation of additional prescription-writing cases to be used for further testing, and eventually, integrated into prescription-writing exams 4. Completed testing the development and process of running a virtual OSCE using SimulationIQ. A pilot virtual CPT OSCE was created and may be feasible for both synchronous and asynchronous assessment but continues to have technical difficulties. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2046 |
Other Identifiers: | 898ca0aa-5797-4463-bcb6-79d8d7177c50 |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OSCE virtual development interim report for eCO Holbrook 24Feb2022.pdf Restricted Access | %%dl%% Digital PDF (Report) | 132.62 kB | View/Open Request a copy | |
eCurriculum-and-Online-Assessment-in-Clinical-Pharmacology--OER-Editor-report-Jan2024-966bf247-c418-41e1-9445-6481f219c065.docx Restricted Access | %%dl%% Microsoft Word | 15.51 kB | Microsoft Word | View/Open Request a copy |
eCurriculum-and-Online-Assessment-in-Clinical-Pharmacology--OER-Editor-report-Jan2024-fd4e8c72-5f1d-42c9-9bfd-66fc0f4efc2a.pdf Restricted Access | %%dl%% Digital PDF | 182.74 kB | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.