Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2133| Title: | Real analysis of data in psychology, neuroscience & behaviour |
| Authors: | Hashemi, Ali Berry, Matthew Hashemi, Ali Berry, Matthew McEwen, Brendan Montakhaby Nodeh, Sevda Panday, Maheshwar Tu, Carmen Yousefabadi, Matin Zarini, Sina |
| Issue Date: | 16-Feb-2024 |
| Abstract: | A rich and diverse set of research scenarios accompanied with simulated but realistic datasets, R analysis scripts, practice questions, and additional resources. All scenarios are inspired directly from current or recent research conducted in the Department of Psychology, Neuroscience & Behaviour at McMaster University. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2133 |
| Other Identifiers: | a209f472-2936-4fc7-a7d6-12f6981e8319 |
| Appears in Collections: | Ontario OER Collection VLS Collection |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.