Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H. Jordan, Kenrick | - |
dc.contributor.editor | Kiranjot Kaur, Dr. | - |
dc.contributor.editor | H. Jordan, Kenrick | - |
dc.contributor.editor | Majid, Dina | - |
dc.date.accessioned | 2024-11-08T19:00:21Z | - |
dc.date.available | 2024-11-08T19:00:21Z | - |
dc.date.issued | 2024-08-26 | - |
dc.identifier | b6826cf5-4b08-4527-b2aa-ead7179d1dae | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2282 | - |
dc.description.tableofcontents | Chapter 1: Introduction to Economics of International Trade | en_US |
dc.description.tableofcontents | Chapter 2: Comparative Advantage and the Standard Trade Model | en_US |
dc.description.tableofcontents | Chapter 3: Hecksher-Ohlin and Other Trade Theories | en_US |
dc.description.tableofcontents | Chapter 4: Tariffs | en_US |
dc.description.tableofcontents | Chapter 5: Trade Restrictions: Non-Tariff Barriers | en_US |
dc.description.tableofcontents | Chapter 6: Trade Restrictions: Arguments for Protection and the Cost of Protection | en_US |
dc.description.tableofcontents | Chapter 7: Trade Policies: Dumping and Export Subsidies | en_US |
dc.description.tableofcontents | Chapter 8: Economic Integration, International Resource Movement, and Multinational Enterprises | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Conestoga Open Learning | en_US |
dc.relation.isformatof | https://ecampusontario.pressbooks.pub/internationaltradefinancepart1/ | en_US |
dc.relation.ispartofseries | https://ecampusontario.pressbooks.pub/internationaltradefinancepart2/ | en_US |
dc.relation.ispartofseries | https://ecampusontario.pressbooks.pub/internationaltradefinancepart3/ | en_US |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | Economics of International Trade | en_US |
dc.title | International trade and finance, Part 1 | en_US |
dc.type | Book | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | College | en_US |
dcterms.educationLevel | University - Undergraduate | en_US |
dcterms.educationLevel | University - Graduate & Post-Graduate | en_US |
dcterms.educationLevel | Adult and Continuing Education | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=b6826cf5-4b08-4527-b2aa-ead7179d1dae | - |
dc.rights.holder | Conestoga Open Learning | en_US |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.Reviewed | No | en_US |
dc.identifier.doi | https://doi.org/10.58067/N29H-7255 | en_US |
ecO-OER.AccessibilityStatement | Yes | en_US |
ecO-OER.ORCID | https://orcid.org/0009-0004-2261-9354 | en_US |
lrmi.learningResourceType | Learning Resource - Textbook | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | International Trade and Finance is a three-part series of open educational resources that connects world events to economic and financial analysis. Part 1: Economics of International Trade introduces readers to the benefits of the free movement of goods and services and the factors of production by exploring the protectionist policies that limit international trade, discussing the conditions under which such policies lead to economic well-being, and evaluating the effects of both government policies and domestic producers’ practices on national and international economic well-being. Other parts in this series include Part 2: Feasibility of International Trade and Part 3: International Trade Finance. Feasibility of International Trade introduces tools and frameworks for assessing whether an organization is ready to enter international markets and for identifying the correct market. Risks associated with international trade, including differences in culture, economic development, and political systems are explored. Also discussed are various rules and regulations applicable to international trade and the various government organizations that help businesses with international expansion. International Trade Finance introduces readers to the role of trade finance in international trade decisions, including financial risks such as non-payment, non-performance, and currency risk. Also discussed are the financial tools and international financial organizations that help to mitigate these risks, as well as the role of sustainable finance in international trade today. | en_US |
dc.subject.other | Business & Economy - Business Management | en_US |
dc.subject.other | Business & Economy - Finance & Trade | en_US |
dc.subject.other | Social Sciences - Economics | en_US |
dc.subject.other | Social Sciences - Geography | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Textbook | en_US |
ecO-OER.MediaFormat | eBook | en_US |
ecO-OER.MediaFormat | HTML/XML | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International-Trade-and-Finance-Part-1-1727446657.xml | %%dl%% Pressbooks XML | 1.14 MB | XML | View/Open |
International-Trade-and-Finance-Part-1-1729516613.html | %%dl%% HTML | 711.87 kB | HTML | View/Open |
International-Trade-and-Finance-Part-1-1729516683._print.pdf | %%dl%% Print PDF | 5.08 MB | View/Open | |
International-Trade-and-Finance-Part-1-1729516615.pdf | %%dl%% Digital PDF | 4.65 MB | View/Open | |
International-Trade-and-Finance-Part-1-1729516576.epub | %%dl%% EPUB | 4.86 MB | EPUB | View/Open |
ITF-Part-1-Cover-PNG-350x467.png | %%c%% | 221.57 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.