Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolczuk, Dan | - |
dc.contributor.other | Woody, Owen | - |
dc.contributor.other | Carcao, Beatrice | - |
dc.contributor.other | Bauman, Jordan | - |
dc.contributor.other | Zhang, Michael | - |
dc.contributor.other | La Croix, Mike | - |
dc.date.accessioned | 2024-11-27T20:46:09Z | - |
dc.date.available | 2024-11-27T20:46:09Z | - |
dc.date.issued | 2024-05-31 | - |
dc.identifier | 7df74e2f-f5dd-4100-a32a-fedf02bdddf5 | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2301 | - |
dc.description.tableofcontents | Chapter 1: An Overview of Calculus | en_US |
dc.description.tableofcontents | Chapter 2: Functions | en_US |
dc.description.tableofcontents | Chapter 3: Analyzing Functions | en_US |
dc.description.tableofcontents | Chapter 4: Optimization and Approximations | en_US |
dc.description.tableofcontents | Chapter 5: Integration | en_US |
dc.description.tableofcontents | Chapter 6: Sequences and Series | en_US |
dc.description.tableofcontents | Chapter 7: Power Series | en_US |
dc.description.tableofcontents | Chapter 8: Techniques of Integration | en_US |
dc.description.tableofcontents | Chapter 9: Volume | en_US |
dc.description.tableofcontents | Chapter 10: Differential Equations | en_US |
dc.description.tableofcontents | Chapter 11: Parametric Equations | en_US |
dc.description.tableofcontents | Chapter 12: Polar Coordinates | en_US |
dc.language.iso | eng | en_US |
dc.rights | CC BY-NC | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.subject | Calculus | en_US |
dc.title | Calculus for the sciences | en_US |
dc.type | Book | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | University - Undergraduate | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=7df74e2f-f5dd-4100-a32a-fedf02bdddf5 | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.InstitutionalAffiliation | University of Waterloo | en_US |
ecO-OER.ISNI | 0000 0000 8644 1405 | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | No | en_US |
lrmi.learningResourceType | Assessment - Question Bank/Problem Set | en_US |
lrmi.learningResourceType | Learning Resource - Textbook | en_US |
lrmi.learningResourceType | Learning Resource - Reference Material | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | Textbook for calculus 1 and 2 for science students. This text uses a new approach which takes advantage of the benefits of scaffolding and spacing. This book gives students in science a good foundation in calculus, rather than a precise, theoretically treatment of calculus. That is, it does not always provide precise mathematical definitions of concepts (for example, it does not cover the epsilon-delta definition of a limit), and omits almost all proofs. The textbook is the Digital PDF and there are zip files with the LaTEX and vector image files. | en_US |
dc.subject.other | Sciences - Mathematics & Statistics | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Textbook | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.MediaFormat | Other | en_US |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CalculusForScience.pdf | %%dl%% Digital PDF | 3.15 MB | View/Open | |
Calculus for Science LaTEX.zip | %%dl%% Zip File (LaTEX Files) | 259.11 kB | zip | View/Open |
Calculus for Science Vector.zip | %%dl%% Zip File (EPS Files) | 463.47 kB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.