Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LePine, Michael | - |
dc.contributor.author | Tomanelli, Katrina | - |
dc.contributor.other | Stewart, Irene | - |
dc.date.accessioned | 2025-02-20T21:29:49Z | - |
dc.date.available | 2025-02-20T21:29:49Z | - |
dc.date.issued | 2024-11-18 | - |
dc.identifier | a8d996e9-9c99-4a2b-86c4-11d6a214d7de | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2322 | - |
dc.description.tableofcontents | Unit 1: The Real Numbers and Introduction to Algebra | en_US |
dc.description.tableofcontents | Unit 2: Measurement and Rounding Rules | en_US |
dc.description.tableofcontents | Unit 3: Solving Linear Equations, Graphs of Linear Equations, and Applications of Linear Functions | en_US |
dc.description.tableofcontents | Unit 4: Systems of Linear Equations | en_US |
dc.description.tableofcontents | Unit 5: Medical Measurement | en_US |
dc.description.tableofcontents | Unit 6: Math for Medication Administration | en_US |
dc.language.iso | eng | en_US |
dc.publisher | St. Clair College | en_US |
dc.relation.isformatof | https://ecampusontario.pressbooks.pub/sccmedicalmath/ | en_US |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | Algebra | en_US |
dc.subject | Dosing | en_US |
dc.title | Medical mathematics | en_US |
dc.type | Book | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | College | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=a8d996e9-9c99-4a2b-86c4-11d6a214d7de | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.InstitutionalAffiliation | St. Clair College | en_US |
ecO-OER.ISNI | 0000 0001 0081 3288 | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | Yes | en_US |
ecO-OER.AccessibilityURI | Accessibility Statement: WCAG 2.1 | https://ecampusontario.pressbooks.pub/sccmedicalmath/front-matter/accessibility-statement/ | en_US |
lrmi.learningResourceType | Learning Resource | en_US |
lrmi.learningResourceType | Learning Resource - Book | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | This textbook is designed to prepare students to apply math concepts in health care settings. Fundamental math techniques of arithmetic, ratio & proportion, linear equations, manipulation of formulae, and dimensional analysis will be related to unit conversion, dosing, dilutions & solutions, IV calculations, and other problem solving applications found in health care vocations. Numeracy skills, including accuracy, will be stressed. | en_US |
dc.subject.other | Health Sciences | en_US |
dc.subject.other | Sciences | en_US |
dc.subject.other | Sciences - Mathematics & Statistics | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Textbook | en_US |
ecO-OER.MediaFormat | eBook | en_US |
ecO-OER.MediaFormat | HTML/XML | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
medicalmathematics.jpg | 130.48 kB | JPEG | View/Open | |
Medical-Mathematics-1729522030.xml | 14 MB | XML | View/Open | |
Medical-Mathematics-1729522400.pdf | 56.33 MB | View/Open | ||
Medical-Mathematics-1729521925.epub | 42.1 MB | EPUB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.