Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valerie, Watts | - |
dc.date.accessioned | 2025-07-10T19:57:41Z | - |
dc.date.available | 2025-07-10T19:57:41Z | - |
dc.date.issued | 2025-03-21 | - |
dc.identifier | 823a8c64-9cb6-46f9-8825-dc7e89b9e0ca | - |
dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2388 | - |
dc.description.tableofcontents | I. Sampling and Data | en_US |
dc.description.tableofcontents | II. Descriptive Statistics | en_US |
dc.description.tableofcontents | III. Probability | en_US |
dc.description.tableofcontents | IV. Discrete Probability Distributions | en_US |
dc.description.tableofcontents | IV. Discrete Probability Distributions | en_US |
dc.description.tableofcontents | V. Continuous Probability Distributions and the Normal Distribution | en_US |
dc.description.tableofcontents | VI. The Central Limit Theorem and Sampling Distributions | en_US |
dc.description.tableofcontents | VII. Confidence Intervals for Single Population Parameters | en_US |
dc.description.tableofcontents | VIII. Hypothesis Tests for Single Population Parameters | en_US |
dc.description.tableofcontents | IX. Statistical Inference for Two Populations | en_US |
dc.description.tableofcontents | X. Statistical Inferences Using the Chi-Square Distribution | en_US |
dc.description.tableofcontents | XI. Statistical Inference Using the F-Distribution | en_US |
dc.description.tableofcontents | XII. Simple Linear Regression | en_US |
dc.description.tableofcontents | XIII. Multiple Regression | en_US |
dc.description.tableofcontents | XIV. Time Series Analysis | en_US |
dc.description.tableofcontents | XV. Statistical Quality Control | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Fanshawe College Pressbooks | en_US |
dc.relation.isformatof | https://ecampusontario.pressbooks.pub/introstats2ed/ | en_US |
dc.relation.isversionof | https://openlibrary.ecampusontario.ca/item-details/#/0803cbb9-70fa-4d4d-92c4-93cad39cb455 | en_US |
dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | Business Statistics | en_US |
dc.title | Introduction to statistics – Second Edition : An Excel-based approach | en_US |
dc.type | Book | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.educationLevel | College | en_US |
dcterms.educationLevel | University - Undergraduate | en_US |
dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=823a8c64-9cb6-46f9-8825-dc7e89b9e0ca | - |
ecO-OER.Adopted | No | en_US |
ecO-OER.AncillaryMaterial | No | en_US |
ecO-OER.InstitutionalAffiliation | Fanshawe College | en_US |
ecO-OER.ISNI | 0000 0001 0487 5961 | en_US |
ecO-OER.Reviewed | No | en_US |
ecO-OER.AccessibilityStatement | Yes | en_US |
ecO-OER.AccessibilityURI | Accessibility Review: WCAF 2.0 | https://ecampusontario.pressbooks.pub/introstats2ed/front-matter/about-this-book/ | en_US |
ecO-OER.CourseTitle | Fanshawe College, Meth 7022-Statistics for Business | en_US |
ecO-OER.CourseTitle | Fanshawe College, Meth 7027-Quantative Methods for Business Decisions | en_US |
ecO-OER.CourseTitle | Fanshawe College, Meth 7023-Quantitative Methods | en_US |
lrmi.learningResourceType | Assessment - Self-Assessment/Practice | en_US |
lrmi.learningResourceType | Learning Resource - Textbook | en_US |
lrmi.learningResourceType | Learning Resource - Book | en_US |
ecO-OER.POD.compatible | No | en_US |
dc.description.abstract | Introduction to Statistics: An Excel-Based Approach introduces students to the concepts and applications of statistics, with a focus on using Excel to perform statistical calculations. The book is written at an introductory level, designed for students in fields other than mathematics or engineering, but who require a fundamental understanding of statistics. The text emphasizes understanding and application of statistical tools over theory, but some knowledge of algebra is required. Link to First Edition | en_US |
dc.subject.other | Sciences - Mathematics & Statistics | en_US |
ecO-OER.VLS.Category | None | en_US |
ecO-OER.VLS | No | en_US |
ecO-OER.CVLP | No | en_US |
ecO-OER.ItemType | Textbook | en_US |
ecO-OER.MediaFormat | eBook | en_US |
ecO-OER.MediaFormat | en_US | |
ecO-OER.VLS.cvlpSupported | No | en_US |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction-to-Statistics-Second-Edition-1743006192._print.pdf | %%dl%% Print PDF | 19.8 MB | View/Open | |
Introduction-to-Statistics-Alternate-II-350x525.png | %%c%% | 123.56 kB | image/png | View/Open |
Introduction-to-Statistics-Second-Edition-1743006084.pdf | %%dl%% PDF | 20.52 MB | View/Open | |
Introduction-to-Statistics-Second-Edition-1743005953.epub | %%dl%% EPUB | 9.22 MB | EPUB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.