Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2411
Title: | Geomorphology labs resource |
Authors: | Papangelakis, Elli Naguit, Erin |
Keywords: | geology geomorphology Google Earth |
Issue Date: | 1-Dec-2024 |
Abstract: | This is a collection of Google Earth-based labs for university-level geomorphology courses. The lab exercises coincide with the content covered in the course EARTHSC 2G03 at McMaster University. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2411 |
Other Identifiers: | 5589217a-bf78-4b50-919c-b4c6d0cbd9cd |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geomorphology-Labs-Resource-1-350x467.jpg | %%c%% | 58.47 kB | JPEG | View/Open |
Geomorphology-Labs-Resource-1756219816.pdf | %%dl%% Digital PDF | 618.13 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.