Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poulter, Wilson | - |
| dc.date.accessioned | 2026-08-10T19:17:32Z | - |
| dc.date.available | 2026-08-10T19:17:32Z | - |
| dc.date.issued | 2026-05-14 | - |
| dc.identifier | c1d425ae-55c2-4e6b-bc4f-26ace71649a2 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2694 | - |
| dc.description.tableofcontents | 1. Mathematical Operations | en_US |
| dc.description.tableofcontents | 2. Integers | en_US |
| dc.description.tableofcontents | 3. Fractions | en_US |
| dc.description.tableofcontents | 4. The Decimal System | en_US |
| dc.description.tableofcontents | 5. Measurement | en_US |
| dc.description.tableofcontents | 6. Trigonometry | en_US |
| dc.description.tableofcontents | 7. Geometry | en_US |
| dc.description.tableofcontents | 8. Financial Math | en_US |
| dc.description.tableofcontents | Appendix 1: Solutions | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Fanshawe College Pressbooks | en_US |
| dc.relation.isformatof | https://ecampusontario.pressbooks.pub/mathskillsfortrades/ | en_US |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | Trades math skills | en_US |
| dc.title | Math Skills for Trades | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | College | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=c1d425ae-55c2-4e6b-bc4f-26ace71649a2 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.InstitutionalAffiliation | Fanshawe College | en_US |
| ecO-OER.ISNI | 0000 0001 0487 5961 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | Yes | en_US |
| ecO-OER.AccessibilityURI | Accessibility Statement | https://ecampusontario.pressbooks.pub/mathskillsfortrades/front-matter/about-this-book/ | en_US |
| lrmi.learningResourceType | Learning Resource - Textbook | en_US |
| lrmi.learningResourceType | Learning Resource - Book | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Math Skills for Trades supports learners in developing the foundational math skills needed for trades-related programs and workplace applications. The book reviews core topics, including mathematical operations, integers, fractions, decimals, measurement, trigonometry, geometry, and financial math, with learning objectives and solutions to support practice and self-study. | en_US |
| dc.subject.other | Sciences - Mathematics & Statistics | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Textbook | en_US |
| ecO-OER.MediaFormat | eBook | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Math-Skills-for-Trades-1778775577.pdf | %%dl%% Digital PDF | 2.76 MB | View/Open | |
| Math-Skills-for-Trades-1778775796.epub | %%dl%% EPUB | 3.9 MB | EPUB | View/Open |
| Math-Skills-for-trades-cover-2-768x1024.png | %%c%% | 698.51 kB | image/png | View/Open |
| Math-Skills-for-Trades-1778775576._print.pdf | %%dl%% Print PDF | 2.83 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.