Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2713| Title: | Statistical Biases |
| Authors: | Gross, Liz Harding, Tom Colucci, Abbey |
| Keywords: | Research Information bias |
| Issue Date: | 1-Sep-2023 |
| Series/Report no.: | https://openlibrary.ecampusontario.ca/catalogue/item/?id=fb11d12c-4ef6-49dc-83b6-de6936caefe6 https://openlibrary.ecampusontario.ca/catalogue/item/?id=cd161324-fa3b-4573-b6a3-f6c8945e81a6 https://openlibrary.ecampusontario.ca/catalogue/item/?id=e3f25779-4ed9-400f-8b05-1985a731baf6 |
| Abstract: | Interactive module on different types of statistical biases that may be encountered in research and everyday information-seeking. There are 3 other available modules on information bias: Algorithmic Biases, Cognitive Biases, and Media Biases. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2713 |
| Other Identifiers: | e912c5e2-8ee8-4637-a1e5-21bb6c8556af |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Statistical-Biases.zip | 6.1 MB | zip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.