Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Illowsky, Barbara | - |
| dc.contributor.author | Dean, Susan | - |
| dc.date.accessioned | 2026-10-21T21:19:22Z | - |
| dc.date.available | 2026-10-21T21:19:22Z | - |
| dc.date.issued | 2023-12-13 | - |
| dc.identifier | 991585bc-dbc2-45fe-9d52-ca1bdf5b4865 | - |
| dc.identifier.isbn | 9781961584327 | en_US |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2762 | - |
| dc.description.tableofcontents | 1. Sampling and Data | en_US |
| dc.description.tableofcontents | 2. Descriptive Statistics | en_US |
| dc.description.tableofcontents | 3. Probability Topics | en_US |
| dc.description.tableofcontents | 4. Discrete Random Variables | en_US |
| dc.description.tableofcontents | 5. Continuous Random Variables | en_US |
| dc.description.tableofcontents | 6. The Normal Distribution | en_US |
| dc.description.tableofcontents | 7. The Central Limit Theorem | en_US |
| dc.description.tableofcontents | 8. Confidence Intervals | en_US |
| dc.description.tableofcontents | 9. Hypothesis Testing with One Sample | en_US |
| dc.description.tableofcontents | 10. Hypothesis Testing with Two Samples | en_US |
| dc.description.tableofcontents | 11. The Chi-Square Distribution | en_US |
| dc.description.tableofcontents | 12. Linear Regression and Correlation | en_US |
| dc.description.tableofcontents | 13. F Distribution and One-Way ANOVA | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | OpenStax | en_US |
| dc.relation.isformatof | https://openstax.org/books/introductory-statistics-2e/pages/1-introduction | en_US |
| dc.relation.isversionof | https://openlibrary.ecampusontario.ca/item-details/#/70aafbd0-33c9-4b35-a3e8-7dbca33307e1 | en_US |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Introductory Statistics 2e | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | University - Undergraduate | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=991585bc-dbc2-45fe-9d52-ca1bdf5b4865 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.InstitutionalAffiliation | De Anza College | en_US |
| ecO-OER.ISNI | 0000 0000 8730 5499 | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | Yes | en_US |
| ecO-OER.AccessibilityURI | Accessibility Statement | https://openstax.org/accessibility-statement | en_US |
| lrmi.learningResourceType | Learning Resource - Textbook | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Introductory Statistics 2e provides an engaging, practical, and thorough overview of the core concepts and skills taught in most one-semester statistics courses. The text focuses on diverse applications from a variety of fields and societal contexts, including business, healthcare, sciences, sociology, political science, computing, and several others. The material supports students with conceptual narratives, detailed step-by-step examples, and a wealth of illustrations, as well as collaborative exercises, technology integration problems, and statistics labs. The text assumes some knowledge of intermediate algebra, and includes thousands of problems and exercises that offer instructors and students ample opportunity to explore and reinforce useful statistical skills. | en_US |
| dc.subject.other | Sciences - Mathematics & Statistics | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Textbook | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| small_cover_textbook_444_ffadfb1df4.jpg | %%c%% | 17.62 kB | JPEG | View/Open |
| introductory-statistics-2e_-_WEB.pdf | %%dl%% Digital PDF | 22.95 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.