Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2762| Title: | Introductory Statistics 2e |
| Authors: | Illowsky, Barbara Dean, Susan |
| Keywords: | Statistics |
| Issue Date: | 13-Dec-2023 |
| Publisher: | OpenStax |
| Abstract: | Introductory Statistics 2e provides an engaging, practical, and thorough overview of the core concepts and skills taught in most one-semester statistics courses. The text focuses on diverse applications from a variety of fields and societal contexts, including business, healthcare, sciences, sociology, political science, computing, and several others. The material supports students with conceptual narratives, detailed step-by-step examples, and a wealth of illustrations, as well as collaborative exercises, technology integration problems, and statistics labs. The text assumes some knowledge of intermediate algebra, and includes thousands of problems and exercises that offer instructors and students ample opportunity to explore and reinforce useful statistical skills. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2762 |
| ISBN: | 9781961584327 |
| Other Identifiers: | 991585bc-dbc2-45fe-9d52-ca1bdf5b4865 |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| small_cover_textbook_444_ffadfb1df4.jpg | %%c%% | 17.62 kB | JPEG | View/Open |
| introductory-statistics-2e_-_WEB.pdf | %%dl%% Digital PDF | 22.95 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.