Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/461
Title: | Vital Sign Measurement Across the Lifespan, 1st Canadian edition |
Authors: | Lapum, Jennifer L. Verkuyl, Margaret Garcia, Wendy St-Amant, Oona Tan, Andy |
Publisher: | Toronto Metropolitan University |
Abstract: | The purpose of this textbook is to help learners develop best practices in vital sign measurement. Using a multi-media approach, it will provide opportunities to read about, observe, practice, and test vital sign measurement. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/461 |
Other Identifiers: | c6b6aebc-9b95-41ef-9479-1fc54902504d |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vital-Sign-Measurement-Across-the-Lifespan-1st-Canadian-edition-1523977899.pdf | %%downloads%%Digital PDF | 4.77 MB | View/Open | |
Vital-Sign-Measurement-Across-the-Lifespan-1st-Canadian-edition-1523977931.epub | 2.76 MB | EPUB | View/Open | |
Vital-Sign-Measurement-Across-the-Lifespan-1st-Canadian-edition-1523977938.mobi | 6.18 MB | mobi | View/Open | |
Vital-Sign-Measurement-Across-the-Lifespan-1st-Canadian-edition-1539369661._vanilla.xml | %%downloads%%WP XML | 552.4 kB | XML | View/Open |
Vital-Sign-Measurement-Across-the-Lifespan-1st-Canadian-edition-1539369661.xml | %%downloads%%PB XML | 594.4 kB | XML | View/Open |
vital-sign-measurement-textbook-front-cover-min.jpg | %%cover%% | 265.72 kB | JPEG | View/Open |
Vital-Sign-Measurement-Across-the-Lifespan-1st-Canadian-edition-1539369694._print.pdf | %%pod%%Print PDF | 80.38 MB | View/Open | |
vital-sign-measurement-textbook.pdf | %%pod-cover%% | 6.93 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.