Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/824| Title: | Linear Regression Using R : An Introduction to Data Modeling |
| Authors: | Lilja, David R. |
| Issue Date: | 2016 |
| Publisher: | University of Minnesota Libraries Publishing |
| Citation: | Lilja, David J. (2016). Linear Regression Using R: An Introduction to Data Modeling. University of Minnesota Libraries Publishing. Retrieved from the University of Minnesota Digital Conservancy, http://hdl.handle.net/11299/189222. |
| Abstract: | Linear Regression Using R: An Introduction to Data Modeling presents one of the fundamental data modeling techniques in an informal tutorial style. Learn how to predict system outputs from measured data using a detailed step-by-step process to develop, train, and test reliable regression models. Key modeling and programming concepts are intuitively described using the R programming language. All of the necessary resources are freely available online. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/824 |
| ISBN: | 9781946135001 |
| Other Identifiers: | 5eed5def-f93b-4bc6-b205-637f3bae4103 |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LinearRegression_fulltext.pdf.jpg | %%cover%% | 37.5 kB | JPEG | View/Open |
| LinearRegression_fulltext.pdf | %%downloads%% Digital PDF | 1.71 MB | View/Open | |
| all-data.csv | %%ancillary%% Student Resources: All Data (.csv file) | 287.98 kB | Unknown | View/Open |
| read-data-v4.R | %%ancillary%% Student Resources: Read Data (.r file) | 2.9 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.