Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2330
Title: | The FinTech Explorer: A comprehensive guide to case studies, course notes, and emerging trends | Explorateur de projets FinTech : Un guide pratique pour études de cas, notes de cours, et nouvelles tendances |
Authors: | (Cheryl) Qi, Qianru Jaffer, Shaista Ekponon, Adelphe |
Keywords: | financial technology blockchain |
Issue Date: | 2024 |
Publisher: | University of Ottawa |
Abstract: | This resource brings together a collection of student-authored case studies that explore how emerging technologies—Artificial Intelligence, Blockchain, Cloud Computing, and Big Data (ABCD)—can revolutionize the financial industry. Cette ressource rassemble une série d’études de cas rédigées par des étudiants qui explorent comment les technologies émergentes - Intelligence Artificielle, Blockchain, le Cloud Computing, et Big Data (ABCD) peuvent révolutionner le secteur financier. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2330 |
Other Identifiers: | 465474cc-37d2-4001-8b7b-ce1fd75ce94d |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The-FinTech-Explorer-A-Comprehensive-Guide-to-Case-Studies-Course-Notes-and-Emerging-Trends_Qi et al._2024.pdf | 14.04 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.