Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Sharon | - |
| dc.date.accessioned | 2025-04-25T16:37:04Z | - |
| dc.date.available | 2025-04-25T16:37:04Z | - |
| dc.date.issued | 2024-11-07 | - |
| dc.identifier | af81cc44-d912-409f-a9c8-98686771dc39 | - |
| dc.identifier.uri | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2360 | - |
| dc.description.tableofcontents | Chapter 1: Compound Interest | en_US |
| dc.description.tableofcontents | Chapter 2: Annuities | en_US |
| dc.description.tableofcontents | Chapter 3: Loans and Mortgages | en_US |
| dc.description.tableofcontents | Chapter 4: Bonds and Sinking Funds | en_US |
| dc.description.tableofcontents | Chapter 5: Business Investment Decisions | en_US |
| dc.description.tableofcontents | Chapter 6: Descriptive Statistics | en_US |
| dc.description.tableofcontents | Chapter 7: Discrete Random Variables | en_US |
| dc.description.tableofcontents | Chapter 8: Correlation and Simple Linear Regression | en_US |
| dc.description.tableofcontents | Chapter 9: Risk & Return | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Fanshawe College Pressbooks | en_US |
| dc.relation.isformatof | https://ecampusontario.pressbooks.pub/mathematicsfinance/ | en_US |
| dc.rights | CC BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | Business mathematics and systems | en_US |
| dc.title | Mathematics of finance | en_US |
| dc.type | Book | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.educationLevel | College | en_US |
| dc.identifier.slug | https://openlibrary.ecampusontario.ca/catalogue/item/?id=af81cc44-d912-409f-a9c8-98686771dc39 | - |
| ecO-OER.Adopted | No | en_US |
| ecO-OER.AncillaryMaterial | No | en_US |
| ecO-OER.Reviewed | No | en_US |
| ecO-OER.AccessibilityStatement | No | en_US |
| ecO-OER.CourseTitle | Fanshawe College, MATH-1057 | en_US |
| lrmi.learningResourceType | Assessment - Self-Assessment/Practice | en_US |
| lrmi.learningResourceType | Learning Resource - Book | en_US |
| ecO-OER.POD.compatible | No | en_US |
| dc.description.abstract | Mathematics of finance introduces a variety of business math and finance topics, including compound interest, annuities, payment schedules, mortgages, bonds, cash flows and risk and return in investment decisions. | en_US |
| dc.subject.other | Sciences - Mathematics & Statistics | en_US |
| ecO-OER.VLS.Category | None | en_US |
| ecO-OER.VLS | No | en_US |
| ecO-OER.CVLP | No | en_US |
| ecO-OER.ItemType | Assessment | en_US |
| ecO-OER.ItemType | Learning Resource | en_US |
| ecO-OER.MediaFormat | eBook | en_US |
| ecO-OER.MediaFormat | en_US | |
| ecO-OER.VLS.cvlpSupported | No | en_US |
| Appears in Collections: | Ontario OER Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics-of-Finance-1731072265.epub | %%dl%% EPUB | 10.06 MB | EPUB | View/Open |
| final-standard-768x995.jpg | %%c%% | 67.08 kB | JPEG | View/Open |
| Mathematics-of-Finance-1731072302.pdf | %%dl%% Digital PDF | 19.17 MB | View/Open | |
| Mathematics-of-Finance-1731072398._print.pdf | %%dl%% Print PDF | 19.39 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.