Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2360
Title: | Mathematics of finance |
Authors: | Wang, Sharon |
Keywords: | Business mathematics and systems |
Issue Date: | 7-Nov-2024 |
Publisher: | Fanshawe College Pressbooks |
Abstract: | Mathematics of finance introduces a variety of business math and finance topics, including compound interest, annuities, payment schedules, mortgages, bonds, cash flows and risk and return in investment decisions. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2360 |
Other Identifiers: | af81cc44-d912-409f-a9c8-98686771dc39 |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematics-of-Finance-1731072265.epub | %%dl%% EPUB | 10.06 MB | EPUB | View/Open |
final-standard-768x995.jpg | %%c%% | 67.08 kB | JPEG | View/Open |
Mathematics-of-Finance-1731072302.pdf | %%dl%% Digital PDF | 19.17 MB | View/Open | |
Mathematics-of-Finance-1731072398._print.pdf | %%dl%% Print PDF | 19.39 MB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.