Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2455| Title: | Interactive Activities for Human Anatomy and Physiology |
| Authors: | Partosoedarso, Elita Open Education Lab, The |
| Issue Date: | 1-Jan-2025 |
| Publisher: | Pranjal Saloni |
| Abstract: | The interactives in this book were created by the Open Education Lab at Ontario Tech University in Ontario, Canada. Subject matter expertise was provided throughout the process by Dr. Elita Partosoedarso, Faculty of Health Sciences, Ontario Tech. While the interactives are specifically based on the diagrams and content found in the Anatomy and Physiology textbook by OpenStax, they can be used with other human anatomy and physiology courses and textbooks. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2455 |
| Other Identifiers: | e02dfa11-c82b-4492-954e-9cfd2e076af8 |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a-nd-p-interact_cover-734x1024.png | %%c%% | 631.22 kB | image/png | View/Open |
| Interactive-Activities-for-Human-Anatomy-and-Physiology-1763501383.epub | %%dl%% EPUB | 2.07 MB | EPUB | View/Open |
| Interactive-Activities-for-Human-Anatomy-and-Physiology-1763501378.pdf | %%dl%% Digital PDF | 270.9 kB | View/Open | |
| Interactive-Activities-for-Human-Anatomy-and-Physiology-1763501377._print.pdf | %%dl%% Print PDF | 564.82 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.