Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2721| Title: | Critical Appraisal in STEM |
| Authors: | Harding, Tom Szigeti, Kathy Voichita, Stefaniada Bloom, Jessica |
| Keywords: | STEM RADAR framework |
| Issue Date: | 11-Mar-2020 |
| Abstract: | Infographic detailing the RADAR framework for evaluating sources. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/2721 |
| Other Identifiers: | 1b2e3094-678e-4e71-b790-35321a1e2903 |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Critical-Appraisal-in-STEM_RADAR.pdf | 164.24 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.