Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/481
Title: | Combinatorics : Enumeration, Graph Theory, and Design Theory |
Authors: | Morris, Joy |
Keywords: | Combinatorics Enumeration Graph Theory Design Theory Mathematics |
Issue Date: | 2017 |
Abstract: | Combinatorics provides an introduction to enumeration, graph theory, and design theory. It is aimed at upper-level undergraduate students and the exercises expect some mathematical sophistication, including a reasonable ability to construct proofs. The text is designed to be used in an undergraduate course, but could be suitable for independent study by a student with some mathematical background and understanding of proofs. It does not assume any background knowledge of combinatorics. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/481 |
Other Identifiers: | 5f659793-d169-4b29-b56c-42cbadf76b7a |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Combinatorics.pdf | %%pod%%Print PDF | 1.2 MB | View/Open | |
ECO_Combinatorics_COVER_v00.jpg | %%cover%%Cover image: NetflixPrize-MovieMap-NoTitles-RedYellowOnWhite by chef_ele (https://flic.kr/p/6Nban5) is licensed CC-BY 2.0 (https://creativecommons.org/licenses/by/2.0/) | 214.37 kB | JPEG | View/Open |
ECO_Combinatorics_COVER_v00.pdf | %%pod-cover%% | 756.52 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.