Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/592| Title: | Excelling in Biomechanics : Calculating Centre of Mass |
| Authors: | Zwambag, Derek |
| Issue Date: | 2019 |
| Abstract: | Discover how body segment parameters and hand-held loads influence the distribution of mass in the upper limb. |
| URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/592 |
| Other Identifiers: | eaa8bb47-ac45-40fd-a4c5-d3f7fe3775bf |
| Appears in Collections: | Ontario OER Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CoverImage_CentreofMass.png | %%cover%% | 83.98 kB | image/png | View/Open |
| Center_of_Mass_Module_eCampusOntario.xlsm | %%dl%% Microsoft Excel | 573.7 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.